Correspondence Section
Correspondence Packet
Letter from Bill Jensen, Mediacom re: Cable TV Rate Increase dated March 16,2007.
Memo from Greg Sticha dated March 26, 2007 re: 2007 Budget vs. Actual Revenue and
Expenditure Reports.
Letter from David Priem, Veterans Service Officer re: an Invitation to a Community Reiteration
Program Sponsored by the County Veterans Service Office and the MN Dept. of Veterans
Affairs.
Memo from John Hultquist of the.Govemor's Office dated March 7, 2007 re: Metropolitan
Council Vacancies and Public Hearing Information.
Monthly Report from the Carver County Sheriff's Report from Sgt. Ross Gullickson dated
March 14,2007.
Memo from Greg Sticha dated March 16,2007 re: Review of Claims Paid.
A/q'f~ JCjJ;.-
(..c,
Mediaooi1V
RECEIVED
MAR 1 9 2007
Bill Jensen
C\1Y OF CHANHASSENRegional Vice President
March 16, 2007
Dear Chanhassen Community Official:
As a cable television, high-speed Internet and phone service provider in your community, Mediacom is
committed to keeping you apprised of important changes with our products and services.
As evidenced by Mediacom's very public dispute with Sinclair Broadcast Group, television station
owners are increasingly demanding cash and other forms of compensation from cable companies in
exchange for the right to carry their local broadcast television stations. In addition to escalating
programming costs, many of Mediae om's other operating costs continue to rise year over year.
As a result, Mediacom will make rate adjustments to the following cable services effective with our
customer's May 2007 billing cycle:
Broadcast Basic
Expanded Basic
Total Family Cable
Old Rate
$16.95
$33.00
$49.95
New Rate
$19.95
$32.00
$51.95
Increase
$3.00
($1.00)
$2.00
I realize this rate adjustment follows closely on the heels of the one implemented on March 1st.
However, the March 1 st price changes had no impact on broadcast basic or expanded basic cable rates
Notwithstanding these price adjustments, we believe our customers are getting more value for their
cable dollar than ever before. Especially, those customers taking advantage of the discounted pricing
available when our cable service is bundled with high-speed Internet and/or phone services.
If you have any questions, please contact me directly at (507) 835-2356.
Sincerely,
1J2-/!)~~%~--
AZ4 ,-
1/".
Bill Jensen
Mediacom Communications Corporation
1504 2ND Street SE, Waseca, Minnesota 56093
Telephone: 507-835-2356. Fax 507-835-4567
E-mail: bjensen@mediacomcc.com
CITY OF
CHANHASSEN
7700 Market Boulevard
PO Box 147
Chanhassen, MN 55317
Administration
Phone: 952.227.1100
Fax: 952.227.1110
Building Inspections
Phone: 952.227.1180
Fax: 952.227.1190
Engineering
Phone: 952.227.1160
Fax: 952.227.1170
Finance
Phone: 952.227.1140
Fax: 952.227.1110
Park & Recreation
Phone 952.227.1120
Fax: 952.227.1110
Recreation Center
2310 Coulter Boulevard
Phone: 952.227.1400
Fax: 952.227.1404
Planning &
Natural Resources
Phone: 952.227.1130
Fax: 952.227.1110
Public Works
1591 Park Road
Phone: 952.227.1300
Fax: 952.227.1310
Senior Center
Phone: 952.227.1125
Fax: 952.227.1110
Web Site
WIVW.ci .chanhassen.mn. us
MEMORANDUM
TO:
Mayor and City Council
FROM:
Greg Sticha, Finance Director
o yt:-1 ,
DATE:
March 26, 2007
SUBJ:
2007 Budget vs. Actual Revenue & Expenditure Reports
The following attached reports provide a look at the budget versus actual
revenue and expenditures for the city's general fund through the first two
months of 2007. It should be noted that it is really early in the year to be
making any major comparisons or projections, but I have included it in this
week's packet for your information. If you have any questions regarding these
early numbers, feel free to email or call me at your convenience.
The City 01 Chanhassen · A growing community with clean lakes, Quality schools, a charming downtown, thriving businesses, winding trails, and beautiful parks. A great place to live, work, and play.
CITY OF CHANHASSEN
CARVER AND HENNEPIN COUNTIES, MINNESOTA
HALLA GREENS- PLANNING CASE NO. 05-39
CONDITIONAL USE PERMIT #03-04
REST A TED AND AMENDED CONDITIONAL USE PERMIT
1. Permit. Subject to the terms and conditions set forth herein, the City of Chanhassen
hereby grants a conditional use permit for the following use:
For the construction of a golf course with a club house in an Agricultural Estate District.
2. Property. The permit is for property situated in the City of Chanhassen, Carver County,
Minnesota, and legally described as follows:
Lots 1,2,3,4,5,6,7,8, and 9, Block 2; and Lots 1 and 2, Block 3; Lots 1 and 2
Block 4; Lots 1,2, and 3, Block 5; Outlot A; Together with vacated Columbine
Trail, vacated Hibiscus Trail; vacated Periwinkle Trail; and vacated Halla Nursery
Drive West; all in the recorded plat of Halla Great Plains Addition, Carver County,
Minnesota.
3. Conditions. The Conditional Use Permit 2003-4 CUP - Planning Case 05-39 is issued for
the construction of a golf course with a club house as shown in plans dated received January 6, 2006, with
the following conditions:
a. Hours of operation shall be seasonal and limited to Civil Sunrise to Nautical Sunset.
b. No outdoor speaker system shall be permitted (individual pager systems are permissible).
c. No commercial kitchen shall be permitted in the club house. There shall be no cooking
equipment permitted on the premises with the exception of a microwave oven, pizza!
toaster oven, etc. The intent of this condition is to put the golf course operator on notice.
The proposed septic system design does not allow for any cooking grease to be disposed
through the system which will cause the system to fail.
d. Approval of the Conditional Use Permit is contingent upon approval of Site Plan Review
#2003-07 SPR.
e. Soil tests must be performed at least once a year. Results of all soil testing must be
submitted to the City of Chanhassen. In addition, annual reports detailing all applications
of fertilizer (including nutrient content for nitrogen, phosphorus and potassium;
application rate in pounds per acre; date of application; and total quantity of fertilizer
applied) must be submitted to the City of Chanhassen. No fertilizer containing
phosphorus may be applied unless the soil test results demonstrate a deficiency in
phosphorus.
f. No grading, disturbance or dumping shall be permitted in areas designated as bluff or in
bluff impact zones. Runoff from cart paths, fairways, greens or tee boxes on Hole 3 shall
not be directed into bluff impact zones or bluff areas.
g. On-site grading may not increase the rate or volume of runoff downstream from the site
or onto adjacent properties.
h. The applicant shall enter into a conditional use permit with the City.
1. No exterior lighting shall be permitted with the exception of safety lights which include
parking lot lights, soffit lights and drive aisle lights. The height of the light poles in the
parking lot and along the entrance driveway (total of five fixtures) may not exceed 15
feet. The remaining light fixtures may not exceed 4 feet in height. All light fixtures must
meet ordinance requirements. All lights with the exception of the light located in the
center island of the parking lot and the club house soffit lights, shall be shut off one hour
after sunset.
J. The applicant/owner/lessee shall apply pesticides only when needed. Use products that
are most effective, target specific, and present the least hazards to people, wildlife, and
the environment.
k. A retail pro shop is permitted within the clubhouse. Retail operations shall not occupy
more than 20% of one floor. Retail sales are limited to food, beverages, and golf-related
items.
1. Hours of maintenance operation shall be limited to Civil Sunrise to Nautical Sunset.
4. Termination of Permit. The City may revoke the permit following a public hearing for
violation of the terms of this permit.
5. Lapse. If within one year of the issuance of this permit the authorized construction has
not been substantially completed or the use commenced, this permit shall lapse, unless an extension
is granted in accordance with the Chanhassen Zoning Ordinance.
6. Criminal Penalty. Violation of the terms of this conditional use permit is a criminal
misdemeanor.
Dated: March 20, 2006
CITY OF CHANHASSEN
BY:
Tom Furlong, Mayor
(SEAL)
AND:
Todd Gerhardt, City Manager
STATE OF MINNESOTA )
( ss
COUNTY OF CARVER )
The foregoing instrument was acknowledged before me this_day of
, 2006, by
Thomas A. Furlong, Mayor, and by Todd Gerhardt, City Manager, of the City of Chanhassen, a
Minnesota municipal corporation, on behalf of the corporation and pursuant to the authority granted
by its City Council.
NOTARYPUBUC
DRAFTED BY:
City of Chanhassen
7700 Market Boulevard
Chanhassen, MN 55317
(952) 227-1100
g:\plan\200S planning cases\OS-39 halla greens 03-07 site plan amendment\cup agreement.doc
General Ledger
Revenue- Budget vs Actual
Vl'ITOF . ...... ..
CHD8SEN
User: danielle
Printed: 03/19/0715:33:21
Period 01 - 02
Fiscal Year 2007 - 2007
2007 2007 2007 2007
Account Number Description Budget End BalAvaillUncollect % AvaillUncollect
Revenue
101-0000-3002 Allowance for Delinquents 320,000.00 0.00 320,000.00 100.00
101-0000-3010 Current Property Tax -6,558,100.00 0.00 -6,558, I 00.00 100.00
101-0000-3011 Delinquent Property Tax -50,000.00 0.00 -50,000.00 100.00
0000 -6,288,100.00 0.00 -6,288,100.00 100.00
Grand Total -6,288,100.00 0.00 -6,288,100.00 100.00
PROPERTY TAXES -6,288,100.00 0.00 -6,288,100.00 100.00
10 1-1120-3284 Garbage Hauler -3,000.00 -1, 800.00 -1,200.00 40.00
1120 ADMINISTRATION -3,000.00 -1,800.00 -1,200.00 40.00
101-1210-3213 Solicitor -500.00 0.00 -500.00 100.00
101-1210-3226 Liquor On and Off Sale -84,000.00 0.00 -84,000.00 100.00
1210 POUCWCARVERCOCONTRACT -84,500.00 0.00 -84,500.00 100.00
101-1250-3230 Rental Housing License -15,000.00 -4,000.00 -11,000.00 73.33
1250 CODE ENFORCEMENT -15,000.00 -4,000.00 -11,000.00 73.33
101-1260-3203 Dog Kennel -500.00 -325.00 -175.00 35.00
101-1260-3205 Dog or Cat -4,500.00 -847.00 -3,653.00 81.18
1260 AMINAL CONTROL -5,000.00 -1,172.00 -3,828.00 76.56
Grand Total -107,500.00 -6,972.00 -100,528.00 93.51
LICENSES -107,500.00 -6,972.00 -100,528.00 93.51
101-0000-3301 Building 0.00 -753.25 753.25 0.00
0000 0.00 -753.25 753.25 0.00
101-1210-3308 Gun -1,000.00 -20.00 -980.00 98.00
1210 POUCWCARVER CO CONTRACT -1,000.00 -20.00 -980.00 98.00
101-1220-3309 Fire Suppression -14,000.00 -3,979.01 -10,020.99 71.58
1220 FIRE PREVENTION & ADMIN -14,000.00 -3,979.01 -10,020.99 71.58
101-1250-3301 Building -825,000.00 -77,064.05 -747,935.95 90.66
101-1250-3302 Plan Check -330,000.00 -43,524.73 -286,475.27 86.81
101-1250-3305 Heating & AlC -120,000.00 -18,990.60 -101,009.40 84.17
101-1250-3306 Plumbing -85,000.00 -11,876.00 -73,124.00 86.03
101-1250-3330 Elec Permit App Forms 0.00 -6.00 6.00 0.00
101-1250-3390 Miscellaneous Permits -100.00 0.00 -100.00 100.00
1250 CODE ENFORCEMENT -1,360,100.00 -151,461.38 -1,208,638.62 88.86
101-1260-3320 Stable -300.00 0.00 -300.00 100.00
1260 AMINAL CONTROL -300.00 0.00 -300.00 100.00
101-1310-3307 Trenching -35,000.00 -3,424.35 -31,575.65 90.22
101-1310-3390 Miscellaneous Permits -850.00 -50.00 -800.00 94.12
1310 ENGINEERING -35,850.00 -3,474.35 -32,375.65 90.31
101-1420-3311 Sign -6,500.00 -1,875.00 -4,625.00 71.15
101-1420-3390 Miscellaneous Permits -50.00 0.00 -50.00 100.00
1420 PLANNING ADMINISTRATION -6,550.00 -1,875.00 -4,675.00 71.37
Grand Total -1,417,800.00 -161 ,562.99 -1,256,237.01 88.60
PERMITS -1,417,800.00 -161,562.99 -1,256,237.01 88.60
101-1210-3401 Traffic & Ordinance Violation -130,000.00 -12,290.31 -117,709.69 90.55
101-1210-3405 Other Fines and Penalties 0.00 0.00 0.00 0.00
1210 POLICE/CARVER CO CONTRACT -130,000.00 -12,290.31 -117,709.69 90.55
101-1260-3402 Vehicle Lock Out -2,500.00 -250.00 -2,250.00 90.00
101-1260-3404 Dog or Cat Impound -4,000.00 -212.00 -3,788.00 94.70
1
2007 2007 2007 2007
Account Number Description Budget End BalAvaiVUncollect % AvaiVUncollect
1260 AMINAL CONTROL -6,500.00 -462.00 -6,038.00 92.89
Grand Total -136,500.00 -12,752.31 -123,747.69 90.66
FINES & PENALTIES -136,500.00 -12,752.31 -123,747.69 90.66
101-0000-3509 Other Shared Taxes -20,000.00 0.00 -20,000.00 100.00
0000 -20,000,00 0.00 -20,000.00 100.00
101-1210-3510 State Grants -40,000.00 0.00 -40,000.00 100.00
1210 POLICE/CARVER CO CONTRACT -40,000.00 0.00 -40,000.00 100.00
101-1220-3509 Other Shared Taxes -145,000.00 0.00 -145,000.00 100.00
1220 FIRE PREVENTION & ADMIN -145,000.00 0.00 -145,000.00 100.00
Grand Total -205,000.00 0.00 -205,000.00 100.00
INTERGOVERNMENTAL REVENUES -205,000.00 0.00 -205,000.00 100.00
101-1120-3601 Sale of Documents -250.00 0.00 -250.00 100.00
1120 ADMINISTRATION -250.00 0.00 -250.00 100.00
101-1130-3604 Assessment Search -500.00 -195.00 -305.00 61.00
101-1130-3619 Investment Mgmt Fee -75,000.00 0.00 -75,000.00 100.00
1130 FINANCE -75,500.00 -195.00 -75,305.00 99.74
101-1170-3613 Misc. - General Government -2,000.00 -329.19 -1,670.81 83.54
1170 CITY HALL MAINTENANCE -2,000.00 -329.19 -1,670.81 83.54
101-1190-3638 Food Concessions -1,500.00 0.00 -1,500.00 100.00
1190 LIBRARY BUILDING -1,500.00 0.00 -1,500.00 100.00
101-1210-3629 Misc.-Public Safety -2,000.00 0.00 -2,000.00 100.00
1210 POLICE/CARVER CO CONTRACT -2,000.00 0.00 -2,000.00 100.00
101-1310-3601 Sale of Documents -3,600.00 -289.00 -3,311.00 91.97
101-1310-3605 Plat Recording Fees -7,500.00 -450.00 -7,050.00 94.00
101-1310-3614 Construction Admin Fee -120,000.00 0.00 -120,000.00 100.00
101-1310-3617 Engineering General -1,000.00 0.00 -1,000.00 100.DO
101-1310-3629 Misc.-Public Safety -2,000.00 -200.00 -1,8DO.00 90.00
1310 ENGINEERING -134,100.00 -939.00 -133,161.00 99.30
101-1350-3649 Misc.-Public Works -5,000.00 0.00 -5,000.00 100.00
1350 STREET LIGHTING & SIGNALS -5,000.00 0.00 -5,ODO.00 100.00
101-1420-3601 Sale of Documents -150.00 -30.00 -120.00 80.00
101-1420-3602 Variance & Cond Use Permits -45,000.00 -8,762.00 -36,238.00 80.53
101-1420-3603 Rezoning -2,000.00 0.00 -2,000.00 100.00
101-1420-3605 Plat Recording Fees -2,500.00 -400.00 -2,100.00 84.00
101-1420-3613 Misc. - General Government -8,000.00 -325.00 -7,675.00 95.94
1420 PLANNING ADMINISTRATION -57,650.00 -9,517.00 -48,133.00 83.49
101-1530-3631 Recreation Center Operations -3,500.00 -475.51 -3,024.49 86.41
1530 RECREATION CENTER -3,500.00 -475.51 -3,024.49 86.41
101-1531-3631 Recreation Center Operations -23,000.00 -5,504.54 -17,495.46 76Jn
1531 ROOM RENTAL -23,000.00 -5,504.54 -17,495.46 76.07
101-1532-3630 Recreation Program Fees -9,000.00 -736.46 -8,263.54 91.82
101-1532-3631 Recreation Center Operations -50,0'00.00 -5,765.30 -44,234.70 88.47
1532 FITNESS -59,000.00 -6,501.76 -52,498.24 88.98
101-1533-3631 Recreation Center Operations -500.00 0.00 -500.00 100.00
1533 PERSONAL TRAINING -500.00 0.00 -500.00 100.00
101-1534-3631 Recreation Center Operations -58,000.00 -12,410.36 -45,589.64 78.60
1534 DANCE -58,000.00 -12,410.36 -45,589.64 78.60
101-1540-3635 Watercraft Rental -4,000.00 0.00 -4,000.00 100.00
101-1540-3638 Food Concessions -10,500.00 0.00 -10,500.00 100.00
1540 LAKE ANN PARK -14,500.00 0.00 -14,500.00 100.00
101-1541-3634 Park Facility Usage Fee -12,000.00 -350.58 -11,649.42 97.08
1541 PICNICS -12,000.00 -350.58 -11,649.42 97.08
101-1545-3633 Equipment Rental -200.00 0.00 -200.00 100.00
1545 VOLLEYBALL KIT/BALLFIELD RENT -200.00 0.00 -200.00 100.00
101-1546-3639 Misc. Park & Rec. -800.00 0.00 -800.00 100.00
1546 CANOE RACK RENTAL -800.00 0.00 -800.00 100.00
2
2007 2007 2007 2007
Account Number Description Budget End Bal A vail/Uncollect % A vail/Uncollect
101-1560-3637 Senior Programs -30,000.00 -5,227.32 -24,772.68 82.58
1560 SENIOR CITIZENS CENTER -30,000.00 -5,227.32 -24,772.68 82.58
101-1611-3636 Self Supporting Programs -5,000.00 -4,093.74 -906.26 18.13
1611 FEBRUARY FESTIVAL -5,000.00 -4,093.74 -906.26 18.13
101-1613-3636 Self Supporting Programs -6,400.00 0.00 -6,400.00 100.00
1613 FOURTH OF JULY -6,400.00 0.00 -6,400.00 100.00
101-1614-3630 Recreation Program Fees -3,000.00 0.00 -3,000.00 100.00
1614 HALLOWEEN PARTY -3,000.00 0.00 -3,000.00 100.00
101-1616-3630 Recreation Program Fees -18,000.00 0.00 -18,000.00 100.00
1616 SUMMER PLAYGROUND -18,000.00 0.00 -18,000.00 100.00
10 1-1710-3636 Self Supporting Programs -36,000.00 -3,595.53 -32,404.47 90.01
1710 PRESCHOOL SPORTS -36,000.00 -3,595.53 -32,404.47 90.01
101-1711-3636 Self Supporting Programs -1,600.00 297.90 -1,897.90 118.62
1711 PRESCHOOL ACTIVITIES -1,600.00 297.90 -1,897.90 118.62
101-1730-3636 Self Supporting Programs -28,000.00 -1,749.65 -26,250.35 93.75
1730 YOUTH SPORTS -28,000.00 -1,749.65 -26,250.35 93.75
101-1731-3636 Self Supporting Programs -50,000.00 -5,841.66 -44,158.34 88.32
1731 YOUTH ACTIVITIES -50,000.00 -5,841.66 -44,158.34 88.32
101-1761-3636 Self Supporting Programs -8,500.00 -947.42 -7,552.58 88.85
1761 ADULT ACTIVITIES -8,500.00 -947.42 -7,552.58 88.85
101-1763-3636 Self Supporting Programs -650.00 0.00 -650.00 100.00
1763 SPRING 3-0N-3 BASKETBALL -650.00 0.00 -650.00 100.00
101-1764-3636 Self Supporting Programs -1,450.00 -747.21 -702.79 48.47
1764 WINTER 3-0N-3 BASKETBALL -1,450.00 -747.21 -702.79 48.47
101-1766-3636 Self Supporting Programs -19,200.00 0.00 -19,200.00 100.00
1766 SUMMER SOFfBALL -19,200.00 0.00 -19,200.00 100.00
101-1767-3636 Self Supporting Programs -3,200.00 0.00 -3,200.00 100.00
1767 FALLSOFfBALL -3,200.00 0.00 -3,200.00 100.00
Grand Total -660,500.00 -58,127.57 -602,372.43 91.20
CHARGES FOR SERVICES -660,500.00 -58,127.57 -602,372.43 91.20
101-0000-3801 Bank Interest Earnings -70,000.00 0.00 -70,000.00 100.00
101-0000-3803 Building Rental 0.00 -450.00 450.00 0.00
101-0000-3807 Donations -5,000.00 0.00 -5,000.00 100.00
0000 -75,000.00 -450.00 -74,550.00 99.40
101-1110-3903 RefundslReimbursements 0.00 -14.25 14.25 0.00
1110 CITY COUNCIL 0.00 -14.25 14.25 0.00
101-1120-3802 Equipment Rental & Sale -110,000.00 -8,869.50 -101,130.50 91.94
101-1120-3903 RefundslReimbursements -500.00 -1.00 -499.00 99.80
1120 ADMINISTRATION -110,500.00 -8,870.50 -101,629.50 91.97
101-1130-3820 Misc. Other Revenue -5,000.00 -30.00 -4,970.00 99.40
101-1130-3829 InterestlPenalty -500.00 0.00 -500.00 100.00
101-1130-3903 RefundslReimbursements -5,000.00 1,697.11 -6,697.11 133.94
101-1130-3980 Cash Short/Over 0.00 -1.07 1.07 0.00
1130 FINANCE -10,500.00 1,666.04 -12,166.04 115.87
101-1140-3808 Insurance Reimbursements 0.00 0.00 0.00 0.00
1140 LEGAL 0.00 0.00 0.00 0.00
101-1170-3808 Insurance Reimbursements -5,000.00 0.00 -5,000.00 100.00
101-1170-3903 RefundslReimbursements -600.00 0.00 -600.00 100.00
1170 CITY HALL MAINTENANCE -5,600.00 0.00 -5,600.00 100.00
101-1190-3803 Building Rental 0,00 0.00 0.00 0.00
1190 LIBRARY BUILDING 0.00 0.00 0.00 0.00
101-1210-3807 Donations -2,000.00 0.00 -2,000.00 100.00
1210 POLICE/CARVER CO CONTRACT -2,000.00 0.00 -2,000.00 100.00
101-1220-3903 RefundslReimbursements -2,500.00 0.00 -2,500,00 100.00
1220 FIRE PREVENTION & ADMIN -2,500.00 0.00 -2,500.00 100.00
101-1250-3816 SAC Retainer -5,000.00 0.00 -5,000.00 100.00
3
2007 2007 2007 2007
Account Number Description Budget End BalAvaiVUncollect % AvaiVUncollect
101-1250-3818 Sur-Tax Retainer -1,500.00 -116.61 -1,383.39 92.23
101-1250-3903 RefundslReimbursements -1,500.00 -45,00 -1,455.00 97.00
1250 CODE ENFORCEMENT -8,000.00 -161.61 -7,838.39 97.98
10 1-1310-3903 Refunds/Reimbursements -500.00 0.00 -500.00 100.00
1310 ENGINEERING -500.00 0.00 -500.00 100.00
101-1320-3903 RefundslReimbursements -1,250.00 0.00 -1,250.00 100.00
101-1320-3910 Miscellaneous Revenue 0.00 -200.00 200.00 0.00
1320 STREET MAINTENANCE -1,250.00 -200.00 -1,050.00 84.00
101-1350-3903 RefundslReimbursements -11,000.00 -1.25 -10,998.75 99.99
1350 STREET LIGHTING & SIGNALS -11,000.00 -1.25 -10,998.75 99.99
101-1370-3903 RefundslReimbursements -700.00 0.00 -700.00 100.00
1370 CITY GARAGE -700.00 0.00 -700.00 100.00
101-1420-3903 RcfundsfReimbursements -100.00 -26.16 -73.84 73.84
1420 PLANNING ADMINISTRATION -100.00 -26.16 -73.84 73.84
101-1520-3903 RefundslReimbursements -5,000.00 0.00 -5,000.00 100.00
1520 PARK ADMINISTRATION -5,000.00 0.00 -5,000.00 100,00
101-1534-3903 Rcfunds/Reimbursements -500.00 0.00 -500.00 100.00
1534 DANCE -500.00 0.00 -500.00 100.00
101-1550-3903 RefundslReimbursements -500.00 0.00 -500.00 100.00
1550 PARK MAINTENANCE -500.00 0.00 -500.00 100.00
101-1600-3807 Donations -13,000.00 -5,300.00 -7,700.00 59.23
101-1600-3903 RefundslReimbursements -150.00 0.00 -150.00 100.00
1600 RECREATION PROGRAMS -13,150.00 -5,300.00 -7,850.00 59.70
101-1731-3903 RefundslReimbursements -200.00 0.00 -200.00 100.00
1731 YOUTH ACTIVmES -200.00 0.00 -200.00 100,00
Grand Total -247,000.00 -13,357.73 -233,642.27 94.59
MISC REVENUE -247,000.00 -13,357.73 -233,642.27 94.59
Grand Totat -9,062,400.00 -252,772.60 -8,809,627.40 97.21
4
General Ledger
Expense- Budget vs Actual .OF
User: danielle CBlNIJASsEfr
Printed: 03/19/07 15:32:28
Period 01 - 02
Fiscal Year 2007 - 2007
2007 2007 2007 2007
Account Number Description Budget End BalAvaiIlUncollect % AvaiIlUncolIect
Expense
101-1110-4020 Temporary & Seasonal Wages 31,600.00 4,350.00 27,250.00 86.23
101-1110-4030 Retirement Contributions 2,500.00 315.98 2,184.02 87.36
101-1110-4050 Workers Compensation 100.00 0.00 100.00 100.00
101-1110-4210 Books and Periodicals 200.00 0.00 200.00 100.00
101-1110-4300 Consulting 13,000.00 7,122.50 5,877.50 45.21
101-1110-4330 Postage 6,000.00 1,499.76 4,500,24 75.00
101-1110-4340 Printing and Publishing 37,000.00 9,576.37 27,423.63 74.12
101-1110-4360 Subscriptions and Memberships 28,000.00 6,689.00 21,311.00 76.11
101-1110-4370 Travet and Training 3,000.00 758.87 2,241.13 74.70
101-1110-4375 Promotional Expenses 2,000.00 0.00 2,000.00 100.00
1110 CITY COUNCIL 123,400.00 30,312.48 93,087.52 75.44
101-1120-4010 Salaries and Wages 295,000.00 32,726.94 262,273.06 88.91
101-1120-4020 Temporary & Seasonal Wages 6,000.00 0.00 6,000.00 100.00
101-1120-4030 Retirement Contributions 41,100.00 4,421.43 36,678.57 89.24
10 1-1120-4040 Insurance Contributions 42,300.00 9,591.34 32,708.66 77.33
101-1120-4041 Contr FIx 0.00 206.52 -206.52 0.00
101-1120-4050 Workers Compensation 1,100.00 0.00 1,100.00 100.00
101-1120-4120 Equipment Supplies 200.00 0.00 200.00 100.00
101-1120-4130 Program Supplies 100.00 0.00 100.00 100.00
101-1120-4210 Books and Periodicals 200.00 0.00 200.00 100.00
101-1120-4300 Consulting 2,000.00 90.00 1,910.00 95.50
101-1120-4310 Telephone and Communications 1,500.00 417.33 1,082.67 72.18
101-1120-4330 Postage 13,000,00 0.00 13,000.00 100.00
101-1120-4340 Printing and Publishing 1,500.00 118.65 1,381.35 92.09
101-1120-4360 Subscriptions and Memberships 2,500.00 199.00 2,301.00 92.04
101-1120-4370 Travel and Training 5,500.00 862.72 4,637.28 84.31
101-1120-4380 Mileage 7,200.00 1,275.00 5,925.00 82.29
101-1120-4410 Equipment Rental 18,500.00 3,030.68 15,469.32 83.62
101-1120-4530 Repair & Maint - Equipment 300.00 0.00 300.00 100.00
1120 ADMINIS1RA nON 438,000.00 52,939.61 385,060.39 87.91
101-1130-4010 Salaries and Wages 177,900.00 18,814.88 159,085.12 89.42
101-1130-4011 Overtime 200.00 0.00 200.00 100.00
101-1130-4030 Retirement Contributions 24,700.00 2,508.85 22,191.15 89.84
10 1-1130-4040 Insurance Contributions 22,200.00 3,861.90 18,338.1 0 82.60
10 1-1130-4041 Contr FIx 0.00 127.04 -127.04 0.00
101-1130-4050 Workers Compensation 1,000.00 0.00 1,000.00 100.00
101-1130-4120 Equipment Supplies 200.00 23.75 176.25 88.13
10 1-1130-4210 Books and Periodicals 100.00 0.00 100.00 100.00
101-1130-4300 Consulting 42,000.00 3,769.37 38,230.63 91.03
101-1130-4301 Auditing 38,000.00 9,087.25 28,912.75 76.09
101-1130-4310 Telephone and Communications 300.00 47.12 252.88 84.29
101-1130-4330 Postage 200.00 0.00 200.00 100.00
101-1130-4340 Printing and Publishing 1,500.00 36.21 1,463.79 97.59
101-1130-4360 Subscriptions and Memberships 400.00 160.00 240.00 60.00
101-1130-4370 Travet and Training 9,000.00 1,058.90 7,941.10 88.23
t01-1130-4530 Repair & Maint - Equipment 100.00 0.00 100.00 100.00
1
2007 2007 2007 2007
Account Number Description Budget End Bal A vaiVUncolIect % A vail/Uncollect
101-1130-4703 Office Equipment 200.00 0.00 200.00 100.00
1130 FINANCE 318,000.00 39,495.27 278,504.73 87.58
101-1140-4302 Legal Consulting 168,000.00 17,955.39 150,044.61 89.31
1140 LEGAL 168,000.00 17,955.39 150,044.61 89.31
101-1150-4300 Consulting 100,000.00 75.00 99,925.00 99.93
101-1150-4340 Printing and Publishing 100.00 0.00 100.00 100.00
1150 PROPERTY ASSESSMENT 100,100.00 75.00 100,025.00 99.93
101-1160-4010 Salaries and Wages 124,300.00 13,724.34 110,575.66 88.96
10 1-1160-4030 Retirement Contributions 17,300.00 1,973.60 15,326.40 88.59
101-1160-4040 Insurance Contributions 17,900.00 4,847.42 13,052.58 72.92
10 1-1160-4041 Contr Fix 0.00 90.80 -90.80 0.00
101-1160-4050 Workers Compensation 500.00 0.00 500.00 100.00
101-1160-4150 Maintenance Materials 1,300.00 0.00 1,300.00 100.00
101-1160-4210 Books and Periodicals 600.00 318.89 281.11 46.85
101-1160-4260 Small Tools & Equipment 500.00 0.00 500.00 100.00
101-1160-4300 Consulting 78,100.00 17,473.07 60,626.93 77.63
101-1160-4310 Telephone and Communications 1,400.00 157.61 1,242.39 88.74
101-1160-4320 Utilities 12,600.00 1,859.00 10,741.00 85.25
101-1160-4370 Travel and Training 21,700.00 335.22 21,364.78 98.46
101-1160-4530 Repair & Maint - Equipment 5,000.00 214.50 4,785.50 95.71
101-1160-4933 Sales Tax 0.00 485.88 -485.88 0.00
1160 MANAGEMENT INFORMATION SYSlEMS 281,200.00 41,480.33 239,719.67 85.25
101-1170-4010 Salaries and Wages 49,600.00 5,612.73 43,987.27 88.68
10 1-1170-40 11 Overtime 2,000.00 1,052.38 947.62 47.38
10 1-1170-4030 Retirement Contributions 6,900,00 928.44 5,971.56 86.54
101-1170-4040 Insurance Contributions 6,600.00 1,873.20 4,726.80 71.62
10 1-1170-4041 Contr Fix 0.00 45.40 -45.40 0.00
101-1170-4050 Workers Compensation 1,500.00 0.00 1,500.00 100.00
101-1170-4110 Office Supplies 37,000.00 4,570.94 32,429.06 87.65
101-1170-4120 Equipment Supplies 1,000.00 659.24 340.76 34.08
