2023-79
1
CITY OF CHANHASSEN
CARVER AND HENNEPIN COUNTIES, MINNESOTA
DATE: October 23, 2023 RESOLUTION NO: 2023-79
MOTION BY: Schubert SECONDED BY: Kimber
A RESOLUTION CERTIFYING DELINQUENT UTILITY ACCOUNTS AND
CODE ENFORCEMENT CHARGES TO THE COUNTY AUDITOR
WHEREAS, Minnesota Statutes Section 444.075, Subd. 3e and the Chanhassen City Code
provide that the City Council may cause delinquent utility bills to become a lien against the property
served by certifying the unpaid charges to the County Auditor for collection as other taxes; and
WHEREAS, Minnesota Statutes Section 429.101 allows for the collection of unpaid special
charges and authorized assessments for the elimination of a nuisance from a private property; and
WHEREAS, the City of Chanhassen has notified property owners of unpaid charges and
the possibility that said unpaid charges may be specially assessed against the property.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Chanhassen
that the uncollected delinquent utility charges and other charges as listed on the attached Exhibit A
are hereby certified to the Carver County Auditor for collection with real estate taxes on the parcels
specified with an added 10% administrative fee plus a $5.00 County Certification Fee.
BE IT FURTHER RESOLVED by the City Council of the City of Chanhassen that the
uncollected special charges for nuisance elimination as listed on the attached Exhibit B are hereby
certified to the Carver County Auditor for collection with real estate taxes on the parcels specified
with an added 10% administrative fee plus a $5.00 County Certification Fee.
PASSED AND ADOPTED by the Chanhassen City Council this 23rd day of October 2023.
ATTEST:
Kim Meuwissen, City Clerk Elise Ryan, Mayor
YES NO ABSENT
Ryan McDonald
Schubert von Oven
Kimber
DocuSign Envelope ID: 47444A99-BA20-4600-8271-BDF1387A677A
2
ATTACHMENT A
RESOLUTION CERTIFYING DELINQUENT UTILITY ACCOUNTS & CODE
ENFORCEMENT CHARGES TO THE COUNTY AUDITOR
PID Total To Certify PID Total To Certify
25-0010300 1,026.50 25-1870370 951.67
25-0024500 1,338.35 25-1870510 1,611.85
25-0030300 143.91 25-1900310 3,915.68
25-0091900 233.18 25-1980050 252.37
25-0101105 45.99 25-2000050 109.15
25-0123700 1,063.54 25-2000880 1,422.42
25-0241900 158.45 25-2010270 212.45
25-0242100 157.22 25-2020150 426.29
25-0251510 1,078.29 25-2020560 1,073.12
25-0253900 158.31 25-2020650 1,256.01
25-0340400 144.49 25-2020710 168.25
25-0350100 144.49 25-2020780 520.72
25-0350110 144.49 25-2020860 611.85
25-0361300 2,519.50 25-2020890 215.40
25-0363000 1,886.15 25-2021030 417.75
25-0363300 157.41 25-2021100 1,103.04
25-0500130 269.01 25-2021520 408.93
25-0500240 268.92 25-2021570 892.45
25-0500330 987.09 25-2030700 1,267.75
25-0500405 404.36 25-2031140 918.17
25-0610470 434.00 25-2040160 264.52
25-0610540 322.63 25-2080100 1,444.43
25-0640370 1,535.99 25-2090010 494.65
25-0640460 382.65 25-2150010 147.76
25-0650010 1,154.93 25-2260030 1,797.51
25-0880770 801.63 25-2400250 143.03
25-0880800 74.20 25-2460010 5,040.71
25-0880810 299.27 25-2540020 2,081.39
25-1200010 144.50 25-2620490 169.33
25-1290140 1,757.05 25-2620530 1,270.59
25-1600870 363.06 25-2730170 1,767.00
25-1601280 836.27 25-2730240 1,744.39
25-1601430 702.20 25-2730300 678.73
25-1620250 46.64 25-2840050 1,103.64
25-1800130 1,152.39 25-2940020 115.19
DocuSign Envelope ID: 47444A99-BA20-4600-8271-BDF1387A677A
3
25-1820320 955.28 25-2950010 854.87
25-1860330 852.00 25-3030020 87.29
25-1870230 357.64 25-3250030 144.50
PID Total To Certify PID Total To Certify
25-3300010 33.02 25-5670160 842.76
25-3320300 144.50 25-5690030 166.62
25-3360260 2,282.03 25-5700010 146.63
25-3450060 1,324.05 25-6030150 900.92
25-3450660 944.31 25-6100190 174.11
25-3500180 823.37 25-6140460 1,559.89
25-3630020 631.24 25-6380050 971.01
25-3900100 1,146.01 25-6450270 312.27
25-3950070 879.01 25-6510040 601.82
25-3970040 379.68 25-6700110 1,957.27
25-3970210 108.33 25-6820030 954.18
25-3980160 1,490.44 25-6840010 158.45
25-4030380 1,275.94 25-6940050 174.48
25-4040030 795.13 25-7240110 1,422.89
25-4060180 1,529.93 25-7260490 3,031.85
25-4060200 1,850.90 25-7550010 133.71
25-4070010 158.45 25-7550020 539.50
25-4200120 483.40 25-7550100 1,505.17
25-4200250 862.98 25-7550190 1,598.45
25-4500020 990.75 25-7550730 2,114.56
25-4530040 1,169.72 25-7760250 3,382.42
25-4700160 1,234.17 25-7850610 466.23
25-4810140 180.11 25-7900080 1,125.64
25-4820040 1,023.19 25-7950070 270.66
25-4820110 959.60 25-7950170 50.34
25-4820120 63.74 25-7990050 1,185.14
25-4950400 315.87 25-8020110 92.36
25-5050050 610.34 25-8090060 1,369.23
25-5050200 701.14 25-8130020 644.12
25-5150100 103.02 25-8130130 1,993.98
25-5250070 1,108.99 25-8160020 497.68
25-5250080 196.81 25-8410210 2,434.97
25-5470020 2,517.85 25-8480250 384.15
25-5540340 920.54 25-8480860 127.47
25-5550220 908.00 25-8481650 539.88
25-5610090 542.59 25-8481720 317.90
25-5620010 70.77 25-8481730 120.60
25-5630200 199.94 25-8481770 216.94
25-5630220 438.02 25-8550031 1,139.43
25-5630430 529.52 25-8590140 440.49
25-5630440 515.52 25-8660340 264.67
25-5640160 471.64 25-8710120 398.61
DocuSign Envelope ID: 47444A99-BA20-4600-8271-BDF1387A677A
4
25-5640420 727.45 25-8800050 728.97
PID Total To Certify
25-8810180 826.10
25-8840080 1,283.15
25-8930100 2,889.45
25-8960140 1,956.81
25-8990040 216.62
25-8990130 1,994.96
65-4780010 1,762.68
65-4780260 420.38
65-4800030 986.67
***Total of 171 accounts***
Revised 10/18/2023
____________
DocuSign Envelope ID: 47444A99-BA20-4600-8271-BDF1387A677A
5
ATTACHMENT B
RESOLUTION CERTIFYING DELINQUENT UTILITY ACCOUNTS & CODE
ENFORCEMENT CHARGES TO THE COUNTY AUDITOR
***Total of 3 accounts***
Revised 10/18/2023
____________
PID Total To Certify
25-1900310 $368.00
25-7260490 $186.50
25-6300370 $392.33
DocuSign Envelope ID: 47444A99-BA20-4600-8271-BDF1387A677A