1h. Check Register ..- /h.
03/03/92 City of Chanhassen
Page 1
11 PAYROLL CHECK REG I ST E R
MARCH 6, 1992
II Check Emp Gross Check Direct
Number Nbr Employee Name Pay Amount Deposi
1 008705 1101 CHMIEL, DONALD J. 300.00 242.08 * **
008706 1102 WORKMAN, THOMAS M. 200.00 183.70
008707 1103 DIMLER, URSULA I. 200.00 170.73
I 008708 1104 MASON, MICHAEL C 200.00 183.70
008709 1106 WING, RICHARD C. 200.00 183.70
008710 1201 ASHWORTH, DONALD 2,191.84 1,430.68 * **
008711 1202 ENGELHARDT, KAREN J 1,445.76 822.14 * **
I 008712 1203 DUMMER, NIKKI 448.80 334.24 * **
008713 1206 SCHULLER, NORMA L 740.48 538.33 * **
008714 1207 BURMEISTER, GINA 673.92 486.26 * **
008715 1209 OPHEIM, JANANN 0. 939.26 693.81 * **
008716 1210 GERHARDT, TODD R. 1,757.73 1,018.09 * **
008717 1301 MEUWISSEN, MARY JEAN 1,595.07 693.81 * **
008718 1303 CHAFFEE, THOMAS L. 1,584.50 1,192.65 * **
1 008719 1304 O'KONEK, KARI D. 1,000.00 708.94 * **
008720 1305 EIDAM, ELIZABETH A. 1,052.00 715.31
008721 1701 BREHM, CURTIS 250.00 162.27 * **
II 008722 2102 DUNSMORE, CAROL M. 1,113.26 717.30 * **
008723 2504 KIRCHMAN, STEVE A. . 1,562.40 889.50 * **
008724 2505 BARKE, CARL E. 1,425.60 893.23 * **
II 008725 2506 LITTFIN, MARK G. 1,392.73 983.38 * **
008726 2507 NELSON, STEVEN D. 1,366.40 927.01 * **
008727 2510 HARR, SCOTT 1,876.61 1,085.96 * **
008728 -2511 DEBNER, RANDY L. 1,328.80 732.33 * **
II 008729 2513 KOENIG, BETH A. 949.60 674.83
008730 2514 TORELL, STEVEN B. 1,244.00 742.41 * **
008731 2602 WINTERS, STEVEN R. 504.60 371.10
I 008732 2604 ZYDOWSKY, ROBERT A. 929.60 621.73 * **
008733 2606 NORDLUND, ROBERT J. 504.60 389.91 * **
008734 3102 MEUWISSEN, KIM T. 840.96 395.58 * **
I 008735 3103 FOLCH, CHARLES D. 1,789.07 1,225.70 * **
I 008736 3104 BEMENT, WILLIAM R. 1,156.80 810.59
008737 3105 STECKLING, JEAN M. 252.96 222.91
008738 3106 REMER, DANIEL R. 1,141.80 792.16 ***
II 008739 3107 HEMPEL, DAVID C. 1,473.60 940.62
008740 3201 SCHLENK, GERALD W 1,602.40 866.47 * **
008741 3205 WEGLER, MICHAEL 1,459.20 988.68 * **
11 008742 3206 PETERS, GARY 926.40 627.21 * **
008743 3207 THEIS, JAMES M. 1,309.60 761.30 * **
008744 3208 SAUTER, STEPHEN M. 1,113.60 753.25 * **
008745 3209 ROJINA, ROBERT S. 1,032.00 669.53 * **
11 008746 3701 BROSE, HAROLD 1,496.00 966.94 * **
008747 3702 GOETZE, DUANE E. 1,312.00 920.46 * **
008748 3703 SIEGLE, CHARLES J. 1,067.20 743.36 * **
008749 3801 GREGORY, DALE J. 1,455.20 719.89 * **
008750 3802 SCHMIEG, DEAN F. 1,291.20 824.91
008751 3805 EILER, CHARLES A. 1,159.20 850.77
11 008752 3815 CARROLL, DANIEL 57.75 53.33
008753 3817 KELLY, KEISA M. 55.00 49.46
008754 3840 MAURER, SCOTT A. 16.87 15.58
II 008755 4202 HOFFMAN, TODD 1,528.46 902.17 * **
II 03/03/92 City of Chanhassen Page 2
PAYROLL CHECK R E G I S T E R
MARCH 6, 1992
Check Emp Gross Check Direct
II Number Nbr Employee Name Pay Amount Deposi
008756 4501 RUEGEMER, GERALD G. 1,158.50 781.94 * **
' 008757 5202 OLSEN, JOANN 1,280.00 613.68 * **
008758 5203 CHURCHILL, VICTORIA E. 1,134.40 693.19 * **
008759 5204 AANENSON, KATHRYN R. 938.88 613.29 * **
008760 5206 AL -JAFF, SHARMIN M. 1,068.34 763.81 * **
I
008761 5210 KRAUSS, PAUL M. 1,946.76 1,440.30 * **
008762 7201 BOUCHER, GERALD 1,602.40 1,034.77 * **
008763 7202 KERBER, ARTHUR M. 1,639.18 1,028.91
II 008764 7203 ZIERMANN, CURTIS 1,764.05 1,040.68
008765 7206 CHIHOS, CHARLES G. 1,414.57 909.39 * **
* * ** Grand Totals * * **
66,461.91 42,809.96
.
1
1
•
•
1
1
.1
1
1
1
1
. M
II
03/17/92 City of Chanhassen Page 1
PAYROLL C HECK R E G I S T E R
MARCH 20, 1992
Check Emp Gross Check Dire
- Number Nbr Employee Name Pay Amount Depo 1
008767 1201 ASHWORTH, DONALD 2,191.84 1,482.62 * ** 1
008768 1202 ENGELHARDT, KAREN J 1,445.76 836.28 * ** ll
008769 1203 DUMMER, NIKKI 628.32 470.47 * **
008770 1206 SCHULLER, NORMA L 647.92 502.38 * **
008771 1207 BURMEISTER, GINA 758.16 550.62 * ** '
008772 1209 OPHEIM, JANANN 0. 939.26 711.40 * **
008773 1210 GERHARDT, TODD R. 1,757.73 1,034.82 * **
008774 1301 MEUWISSEN, MARY JEAN 1,595.07 695.76 * **
008775 1303 CHAFFEE, THOMAS L. 1,584.50 1,211.11 * **
008776 1304 O'KONEK, KARI D. 1,000.00 723.08 * **
008777 1305 EIDAM, ELIZABETH A. 1,052.00 714.45
008778 1701 BREHM, CURTIS 250.00 162.27 * ** I
008779 2102 DUNSMORE, CAROL M. 1,113.26 736.18 * **
008780 2504 KIRCHMAN, STEVE A. 1,562.40 929.13 * **
008781 2505 BARKE, CARL E. 1,425.60 907.51 * ** I
008782 2506 LITTFIN, MARK G. 1,392.73 1,000.11 * **
008783 2507 NELSON, STEVEN D. 1,366.40 942.01 * **
008784 2510 HARR, SCOTT 1,876.61 1,100 - .09 * **
008785 2511 DEBNER, RANDY L. 1,328.80 746.18 * ** '
008786 2513 KOENIG, BETH A. 949.60 688.97
008787 2514 TORELL, STEVEN B. 1,244.00 768.37 * ** ,
008788 2602 WINTERS, STEVEN R.. 504.60 378.89
008789 2604 ZYDOWSKY, ROBERT A. 929.60 635.87 * **
008790 2606 NORDLUND, ROBERT J. 504.60 404.91 * **
008791 3102 MEUWISSEN, KIM T. 840.96 409.72 * ** 1
008792 3103 FOLCH, CHARLES D. 1,789.07 1,251.20 * **
008793 3104 BEMENT, WILLIAM R. 1,156.80 824.72
008794 3105 STECKLING, JEAN M. 337.28 296.99
008795 3106 REMER, DANIEL R. 1,141.80 816.80 * ** I
008796 3107 HEMPEL, DAVID C. 1,473.60 954.76.***
008797 3201 SCHLENK, GERALD W 1,602.40 880.60 * **
008798 3205 WEGLER, MICHAEL 1,459.20 1,009.95 * ** I
008799 3206 PETERS, GARY 926.40 639.88 * **
008800 3207 THEIS, JAMES M. 1,309.60 776.30 * **
008801 3208 SAUTER, STEPHEN M. 1,113.60 769.11 * ** I
008802 3209 ROJINA, ROBERT S. 1,032.00 683.70 * **
008803 3701 BROSE, HAROLD 1,496.00 981.94 * **
008804 3702 GOETZE, DUANE E. 1,312.00 939.79 * **
008805 3703 SIEGLE, CHARLES J. 1,067.20 760.09 * ** '
008806 3801 GREGORY, DALE J. 1,455.20 736.84 * ** ,
008807 3802 SCHMIEG, DEAN F. 1,291.20 841.85
008808 3805 EILER, CHARLES A. 1,159.20 867.50
II
008809 3814 GNEWUCH, DAVID A. 99.00 91.42
008810 3815 CARROLL, DANIEL 33.00 30.47
008811 3817 KELLY, KEISA M. 46.75 43.17 I
008812 3840 MAURER, SCOTT A. 16.87 15.58
008813 3849 DOMINE, TODD 55.00 50.79
008814 4202 HOFFMAN, TODD 1,528.46 920.85 * **
008815 4501 RUEGEMER, GERALD G. 1,158.50 796.23 * ** '
008816 5202 OLSEN, JOANN 1,280.00 627.81 * **
008817 5203 CHURCHILL, VICTORIA E. 1,134.40 702.71, * **
II
II 03/17/92 City of Chanhassen Page 2
PAYROLL • C H E C K R E G 1 5 T E R
MARCH 20, 1992
1 Check Emp Gross Check Direct
Number Nbr Employee Name Pay Amount Deposi
I 008818 5204 AANENSON, KATHRYN R. 938.88 630.88 * **
008819 5206 AL -JAFF, SHARMIN M. 1,068.34 775.98 * **
I 008820 5210 KRAUSS, PAUL M. 1,946.76 '1,476.84 * **
008821 7201 BOUCHER, GERALD 1,602.40 1,064.58 * **
008822 7202 KERBER, ARTHUR M. 1,329.60 842.12
008823 7203 ZIERMANN, CURTIS 1,300.80 807.67
I 008824 7206 CHINOS, CHARLES G. 1,079.20 734.35 * **
* * ** Grand Totals * * **
II 64,630.23 42,386.67
1
1
1
1
1
1
1
II .
1
1
1
6========iiiimmiIIII
1111 1HEAP A UM U 1P call, 1 PIN T— ARP 0 II. 111.1 111111 MI Ma - WM -
t 045971 29.56 A TO Z RENTAL CENTER RENTAL, EQUIPMENT Banding Machine
A
045972 84.00 KATE AANENSON FLEX PLAN PAYABLE
045973 , 144.49 AAGARD WEST, INC. CLEANING & WASTE REMOVAL Fire Stations _
045974 104.50 AIRSIGNAL INC FEES, SERVICE
045975 299.92 EARL F. ANDERSEN & ASSOC SIGNS AND SIGNALS
045976 91.42 AUTOMOTIVE UNLIMITED REP.& MAINT.- VEHICLES Front end alignment
Engineering Suburban
045977 919.92 BRW, INC. OUTSIDE ENGINEERING FEES North leg Highway 101
045978 2,000.00 BANNER FIREWORKS DISPLAY FEES, SERVICE Deposit for July 4th Fir
045979 2,641.35 BEACON SPORTS PRODUCTS SUPPLIES, EQUIPMENT Bases, Home plates,
. pitchers plates
045980 261.90 BITUMINOUS ROADWAYS,INC MAINTENANCE MATERIALS Cold Mix
045981 1,000.00 BOLAND & ASSOCIATES FEES, SERVICE
045982 41,290.01 BONESTROO ROSENE FEES, SERVICE MUSA Line Expansion
Water resources mgmt pla
Upper Bluff Creek S & W
045983 3,250.00 BRAUN INTERTEC FEES, SERVICE North leg Hwy. 101 align
045984 178.50 GEOFFREY BREAULT TRAVEL & TRAINING Firefighter II Class
045985 121.17 BRYAN ROCK PRODUCTS INC MAINTENANCE MATERIALS Crushed Rock
045986 114.06 BUSINESS ESSENTIALS INC SUPPLIES, OFFICE
045987 332.00 BUSINESS HEALTH SERVICES FEES, SERVICE
045988 67.50 CADY COMMUNICATIONS INC REP.& MAINT.- EQUIPMENT Telephone repair
045989 49.75 CHAMPION AUTO STORES SUPPLIES, VEHICLES
045990 53.25 CHANHASSEN FIRE DEPT SUPPLIES, OFFICE
045991 71.65 CHANHASSEN SECRETARIAL SUPPLIES, OFFICE Name plates - Planning C
045992 40.00 CITY ENGINEERS ASSN. SUBSCRIPT. & MEMBERSHIPS
045993 234.50 COFFEE MILL, INC SUPPLIES, OFFICE
045994 18.13 COPY EQUIPMENT INC SUPPLIES, OFFICE
045995 134.65 CUB FOODS TRAVEL & TRAINING •
AND-FEES, SERVICE
045996 20.53 DELEGARD TOOL COMPANY SUPPLIES, EQUIPMENT
L I I Y UI CHANNASStN A U U U U N I J F' A r A is L t U.1 rAUL .
CHECK # A M O U N T C L A I M A N T P U R P O S E •
045997 46.50 SUSAN DENNISON R E F U N D Ski Trips
045998 12.99 CAROL DUNSMORE FLEX PLAN PAYABLE
045999 , 722.02 EASTMAN KODAK COMPANY RENTAL, EQUIPMENT
046000 989.33 EASTMAN KODAK CREDIT CO RENTAL, EQUIPMENT
046001 13.50 BILL ERICKSON R E F U N D Ski Trip
046002 45.00 FEED RITE CONTROL CHEMICALS
046003 21.97 FIREHOUSE SUBSCRIPT. & MEMBERSHIPS
046004 38.67 FIRST AVE CLEANERS SUPPLIES, PROGRAM Film Processing
046005 74.00 FRANZ ENGINEERING INC SUPPLIES, OFFICE
046006 32.00 LYNDELL FREY FEES, SERVICE Basketball referee
046007 171.10 GENERAL OFFICE PRODUCTS SUPPLIES, OFFICE
046008 136.08 TODD GERHARDT FLEX PLAN PAYABLE
046009 118.04 GLENCOE UNIFORMS UNIFORMS & CLOTHING CSO's
046010 211.00 DUANE GOETZE FLEX PLAN PAYABLE
046011 17.50 GOPHER STATE ONE -CALL FEES, SERVICE
046012 208.45 ROBERT HALVERSON TRAVEL & TRAINING
046013 ' 15.,36 HAMLINE UNIVERSITY TRAVEL & TRAINING Todd Hoffman
046014 100.00 HARMON GLASS REP.& MAINT.- VEHICLES Windshield replacement
046015 338.19 SCOTT HARR FLEX PLAN PAYABLE
046016 3,991.54 S M HENTGES & SONS INC AWARDED CONST CONTRACTS Lone Cedar turn lane
046017 214.50 HOFFER'S INC SUPPLIES, EQUIPMENT
046018 351.33 TODD HOFFMAN FLEX PLAN PAYABLE
046019 99.59 ICMA BOOKS & PERIODICALS
046020 325.61 INT'L OFFICE SYSTEMS RENTAL, EQUIPMENT
046021 13.30 IBSOM INC SUPPLIES, VEHICLES Battery
046022 117.50 JOHN'S AUTO ELECTRIC SUPPLIES, EQUIPMENT Generator repair
046023 18.80 THE KEYMAKER REP.& MAINT - BLDG & GND
i
! —_ — —IMMIll 11111111 NM
1111"11111HAN1111" _ A 1111 0 — slat Y MOI 4111 PA IIII 4 1111 1111 1111 1111 1111 1111 1111 _
CHECK # A M O U N T C L A I M A N T P U R P O S E E
I
046024 48.00 BOB LANZI 41 FEES, SERVICE Basketball referee
046025 48.00 ERIC LARSON FEES, SERVICE Basketball referee
046026 23.00 JAN LASH R E F U N D Ski Trip
II
046027 300.00 LEAGUE OF MINN CITIES TRAVEL & TRAINING
046028 80.00 LIESCH ENG. CORP OUTSIDE ENGINEERING FEES Well #6
046029 15.00 MINNESOTA POLICE AND SUBSCRIPT. & MEMBERSHIPS
PEACE OFFICERS ASSN
046030 135.00 M.A.C.A. TRAVEL & TRAINING Animal Control Seminar,
Winters, Carol Dunsmore
046031 105.46 MACQUEEN EQUIPMENT SUPPLIES, EQUIPMENT
046032 82.45 MERIT HVAC, INC. FEES, SERVICE
046033 69,768.00 METRO WASTE CONTROL COMM REMITT TO OTHER AGENCIES
•
046034 208.33 KIM T. MEUWISSEN FLEX PLAN PAYABLE
046035 282.59 MIDAMERICA MUTUAL LIFE CONTRIBUTIONS, INSURANCE
046036 84.00 MN. CONWAY FIRE & SAFETY SUPPLIES, PROGRAM Hazardous material sign
046037 252.80 MN. SUBURBAN PUBLICATION PRINTING AND PUBLISHING Sewer & Water Operator
046038 98.10 WM. MUELLER & SONS, INC. MAINTENANCE MATERIALS Sand
046039 51.00 N.C.T.C. /DETROIT LAKES TRAVEL & TRAINING Fire Training
. p
046040 1,504.91 NORTHERN STATES POWER CO FEES, SERVICE Street light repair - s
plow damage
046041 197.92 JOANN OLSEN FLEX PLAN PAYABLE
046042 101.25 ORR- SCHELEN-MAYERON IN -HOUSE ENGINEERING Lake Riley Hills Waterm
046043 43.45 PARKSIDE PRINTING, INC. SUPPLIES, OFFICE Business cards, Steve K
046044 44.85 PETERSON POOLS & SPAS SUPPLIES, EQUIPMENT
046045 350.66 RENNERT'S FIRE EQUIP. SUPPLIES, VEHICLES
046046 160.00 ROAD RESCUE, INC. SUPPLIES, VEHICLES Lights for Fire Marshal
046047 26.28 GERALD RUEGEMER MILEAGE
046048 181.77 SANCO, INC REP.& MAINT.- BLDG & GND
046049 237.97 SEARS - SMALL TOOLS & EQUIP. Mechanical tool set,
Compressor
046050 54.00 SENTRY SYSTEMS, INC. FEES, SERVICE
•
CITY OF CHANHASSEN A C C O U N T S P A Y A B L E 03 -23 -92 PAGE 5
CHECK # A M O U N T C L A I M A N T P U R P O S E
046051 34.00 SIWEK LUMBER & MILLWORK SUPPLIES, EQUIPMENT
046052 470.64 SOUTHAM BUSINESS PRINTING AND PUBLISHING Minnewashta Parkway,
■
Demolition of apt. bldg
046053 836.32 SW SUBURBAN PUBLISHING PRINTING AND PUBLISHING
046054 24,079.07 STRGAR - ROSCOE-FAUSCH INC IN -HOUSE ENGINEERING West 78th Street
046055 343.67 FRANKLIN SVOBODA & ASSOC FEES, SERVICE Review school site '
046056 166.67 JIM THEIS FLEX PLAN PAYABLE
046057 208.33 STEVE TORELL FLEX PLAN PAYABLE
046058 885.50 TROLLHAUGEN SKI AREA FEES, SERVICE Lift tickets & ski rent
046059 120.00 TWIN CITY GARAGE DOOR CO REP.& MAINT.- BLDG & GND Fire station door
046060 88.00 TWIN CITY WATER CLINIC FEES, SERVICE
046061 112.80 UNIFORMS UNLIMITED UNIFORMS & CLOTHING
046062 86.63 VIKING SAFETY PRODUCTS SUPPLIES, EQUIPMENT Safety harness
046063 113.95 WACONIA FARM SUPPLY SUPPLIES, VEHICLES Hydraulic hoses & work r
046064 60.40 WACONIA FORD- MERCURY INC SUPPLIES, VEHICLES
046065 830.50 WATER PRODUCTS MAINTENANCE MATERIALS
AND - MERCHANDISE FOR RE -SALE
046066 H 220.00 MARK WILLIAMS FEES, SERVICE Basketball referee
96 165,137.90 CHECKS WRITTEN
TOTAL OF 99 CHECKS TOTAL 167,782.72
.1111 Ill. OM IIIII MIN MI 1111. 011. 11.11 111111 Mill .111 .111 ME 111111 MI IIM II=
.., _