1 Bd of Review/Equalization
!
.:L
MEMORANDUM
TO:
Chanhassen City Council
Board of Review
FROM:
Angie Johnson
Steven Clay
Carver County Assessing Office
DATE:
May 9, 2000
SUBJECT:
10% Reduction in market values for properties abutting Highway 101
At the May 8th, 2000 meeting of the Chanhassen Board of Review for the year 2000
assessment you directed us to prepare a list of the properties in the city which abut that
part of Highway 101 north of Highway 5 and currently under planning for upgrading and
improvements. We have identified 58 properties and listed them on the attachment to this
memo. The five properties that were individually addressed and reduced at that meeting
are included in the list.
A 10% reduction in the estimated market values for these properties will result in a total
decrease in market values of $1,170,900. This decrease in values, combined with the
other reductions approved by the Board will not exceed the maximum changes allowed
by State law.
Should you wish to proceed with the 10% reduction for these properties, you could pass a
motion to approve the reductions as listed on the attachment. We will be careful not to
duplicate reductions on the 5 properties on this list that were already adjusted at the
previous meeting.
If you have any questions, please give us a call.
Sincerely,
Angie Johnson, Steven Clay
Chanhassen Properties Abutting Highway 101 Proposed Improvement Area
PID STREET USE EMVLAND EMVBLDG EMV Total land -10% Bld9 -10% EMV-10%
255500100 86 CASCADE CIR RES 44000 125000 169000 39600 112500 152100
255500110 87 CASCADE CIR RES 42000 130600 172600 37800 117540 155340
255500200 90 SHASTA CIR E RES 42000 123000 165000 37800 110700 148500
255500290 90 OLYMPIC CIR RES 42000 113300 155300 37800 101970 139770
255500300 88 OLYMPIC CIR RES 42000 133300 175300 37800 119970 157770
255500310 91 OLYMPIC CIR RES 44000 116900 160900 39600 105210 144810
252080120 82 CASTLE RIDGE CT RES 42000 116800 158600 37800 104940 142740
252080110 81 CASTLE RIDGE CT RES 42000 123000 165000 37800 110700 148500
252080100 83 CASTLE RIDGE CT RES 42000 160700 202700 37800 144630 182430
252080090 85 CASTLE RIDGE CT RES 42000 133300 175300 37800 119970 157770
254600030 6400 CHANHASSEN RD RES 35200 94400 129600 31880 84960 116640
250011900 6500 CHANHASSEN RD RES 60000 112200 172200 54000 100980 154980
252730910 0 RES 3200 0 3200 2880 0 2880
250010400 6570 CHANHASSEN RD RES 60200 32000 92200 54180 28800 82980
252730890 6509 GRAY FOX CRY RES 42000 129200 171200 37800 116280 154080
252740020 6511 GRAY FOX CRY RES 42000 119500 161500 37800 107550 145350
252740030 6513 GRAY FOX CRY RES 42000 127500 169500 37800 114750 152550
252740040 8590 CHANHASSEN RD RES 54000 92700 146700 48600 83430 132030
254200170 6751 BRULE CIR RES 48000 121200 169200 43200 109080 152280
254200160 6761 BRULE CIR RES 44000 142800 186800 39600 128520 168120
254200150 6771 BRULE CIR RES 42000 147200 189200 37800 132480 170280
254200140 6781 BRULE CIR RES 44000 145000 189000 39600 130500 170100
254200130 6791 BRULE CIR RES 44000 142700 186700 39600 126430 168030
254200120 6801 BRULE CIR RES 44000 145700 189700 39600 131130 170730
254200110 6805 BRULE CIR RES 44000 151400 195400 39600 136260 175860
254200100 6811 BRULE CIR RES 44000 135300 179300 39600 121770 161370
254200451 0 RES 800 0 800 720 0 720
250012000 6850 CHANHASSEN RD RES 42400 127000 169400 38160 114300 152460
252400050 20 SANDY HOOK RD RES 51000 187900 238900 45900 169110 215010
252400310 7000 SANDY HOOK CIR RES 43800 145600 189400 39420 131040 170460
252400300 7002 SANDY HOOK CIR RES 43800 213100 256900 39420 191790 231210
252400290 7004 SANDY HOOK crR RES 40200 141300 181500 36180 127170 163350
252400280 7006 SANDY HOOK CIR RES 45000 196800 241800 40500 177120 217620
252400260 7025 CHEYENNE TRL RES 46200 144700 190900 41580 130230 171810
253920120 7120 WILLOW VIEW CV RES 55200 180100 235300 49680 162090 211770
253920200 20 TWIN MAPLE LN RES 64800 192400 257200 58320 173160 231480
253920190 21 TWIN MAPLE LN RES 64800 226700 291500 58320 204030 262350
253930130 30 BASSWOOD CIR RES 82500 284000 366500 74250 255600 329850
253930120 20 BASSWOOD CIR RES 77200 177900 256100 69480 160110 229590
253930110 21 BASSWOOD crR RES 77200 221100 298300 69480 198990 268470
253930080 7371 KURVERS POINT RD RES 77200 213800 291000 69480 192420 261900
253930070 7381 KURVERS POINT RD RES 77200 176900 254100 69480 159210 228690
253930060 7380 KURVERS POINT RD RES 82500 330100 412600 74250 297090 371340
250120600 7400 CHANHASSEN RD RES 152500 213000 365500 137250 191700 328950
page 1 012
256400010 7410 CHANHASSEN RD RES 185000 126500 311500 166500 113850 280350
258400020 7420 CHANHASSEN RD RES 159500 43800 203300 143550 39420 182970
256400030 7440 CHANHASSEN RD RES 119000 65400 184400 107100 58860 165960
256400040 7450 CHANHASSEN RD RES 119000 131100 250100 107100 117990 225090
258400050 7470 CHANHASSEN RD RES 173000 73000 246000 155700 65700 221400
256400060 7480 CHANHASSEN RD RES 110000 94400 204400 99000 64960 183960
256400070 7490 CHANHASSEN RD RES 113000 150300 263300 101700 135270 236970
258400080 7500 CHANHASSEN RD RES 112000 114400 226400 100800 102960 203760
256400090 7510 CHANHASSEN RD RES 114000 139000 253000 102600 125100 227700
256400130 31 HILL ST RES 39600 122000 161600 35640 109800 145440
258000020 41 HILL ST RES 35600 151600 187200 32040 136440 168480
258000010 51 HILL ST RES 35600 132100 167700 32040 118890 150930
255500210 88 SHASTA CIR E RES 42000 120500 162500 37800 108450 146250
255500220 91 SHASTA CIR E RES 42000 117800 159800 37800 106020 143820
page 2 of2
"
till