H-1. Resolution 2017-66: Certification of Delinquent Sewer and Water Accounts to the County Auditor o -----
QTCITY OF CHANHASSEN
Chanhassen is a Community for Life-Providing for Today and Planning for Tomorrow
Ng � S
MEMORANDUM
TO: Mayor&City Council GG
FROM: Greg Sticha, Finance Director a
DATE: October 23, 2017 e=
SUBJ: Certification of Delinquent Water and Sewer Accounts
PROPOSED MOTION:
"The City Council adopts Resolution 2017-66 Certifying Delinquent Utility Accounts to the County
Auditor."
Approval requires a simple majority vote of the council.
Chanhassen city ordinances provide two methods for collection of delinquent water and sewer accounts. The
ordinance states, "In the event any water service is not paid within three(3)months after the time it is
rendered,the city council may recover said amount in an action brought in any court of competent
jurisdiction, or in the alternative, may certify the amount due together with penalties to the county auditor to
be collected with other real estate taxes levied against the premises served."
The procedure for collecting the water and sewer bills is that a bill is generated once a quarter for each
account. If not paid, we then send a letter in the fall(August through October, depending on which district
the account is in)notifying the property owner of the delinquency and the consequences of non-payment.
They are allowed to attend a public hearing to dispute the certification. The list is then sent to the county by
December 1. The list of delinquent properties is available in the Finance Department.
There were no accounts who notified us wishing to dispute these delinquent charges as of October 17, 2017.
Current practice is to certify the amount due to the property taxes, as allowed by state statute 444. There are
206 accounts with a total value of$119,225.54 to be collected this year. This compares to 230 accounts with
a total dollar amount of$130,519.24 last year. We believe that at least several accounts will be paid in full by
the time that the final list is established in December. The other accounts will be certified to the county for
collection with a fee of 10% added for the administrative costs incurred plus an additional $5.00 Carver
County Certification Fee(for properties within Carver County). Approval of this item requires a simple
majority vote of those city council members present.
ATTACHMENTS
1. Resolution 2017-66 approving certification of delinquent accounts.
2. List of properties and delinquent amounts.
F:\AshleyM\Certification\2017\Memno-Delinquent Water and Sewer 7.doc
PH 952.227.1100• www.ci.chanhassen.mn.us• FX 952.227.1110
7700 MARKET BOULEVARD • PO BOX 147 • CHANHASSEN • MINNESOTA 55317
CITY OF CHANHASSEN
CARVER AND HENNEPIN COUNTIES, MINNESOTA
DATE: October 23, 2017 RESOLUTION NO: 2017-66
MOTION BY: SECONDED BY:
A RESOLUTION
CERTIFYING UTILITY ACCOUNTS TO THE COUNTY AUDITOR
WHEREAS, State Statute 444 authorized cities to specially assess delinquent sewer and
water charges against the benefiting property being delinquent for said charges; and
WHEREAS,the City Council has determined that the attached Exhibit A represents utility
customers who have been delinquent in paying their current sewer and water billings for more than
one quarter.
NOW, THEREFORE, BE IT RESOLVED that the City Council of the City of
Chanhassen hereby authorizes the City Manager to certify the attached Exhibit A to the
appropriate County Auditor for collection with property tax certifications being certified in 2017,
collectible in 2018. These assessments will run for one year and not accrue any additional
interest.
Passed and adopted by the Chanhassen City Council this 23rd day of October, 2017.
ATTEST:
Todd Gerhardt, City Manager Denny Laufenburger, Mayor
YES NO ABSENT
1
Exhibit A
PID Certify PID Certify
25-0010300 1,040.89 25-1601770 67.62
25-0011400 478.00 25-1602220 202.71
25-0022500 282.35 25-1602400 104.53
25-0024500 859.96 25-1620080 700.82
25-0033100 257.76 25-1800130 889.16
25-0050900 292.39 25-1850070 395.46
25-0082200 466.56 25-1860290 1,003.39
25-0083100 109.57 25-1860330 413.79
25-0241900 76.26 25-1870070 587.08
25-0251510 721.40 25-1870150 686.13
25-0253900 76.26 25-1870230 411.33
25-0361300 261.41 25-1870510 1,327.20
25-0363000 2,046.17 25-1980290 335.75
25-0363300 76.26 25-1980300 226.49
25-0500130 412.54 25-2000050 306.82
25-0500190 74.49 25-2000160 744.44
25-0500395 46.87 25-2000260 735.98
25-0500405 424.54 25-2000600 280.30
25-0640310 214.73 25-2000880 823.54
25-0640370 769.59 25-2020150 272.89
25-0640460 295.35 25-2020240 904.29
25-0800270 455.92 25-2020300 564.12
25-0880160 84.27 25-2020320 354.71
25-0880370 142.48 25-2020570 501.63
25-0880770 260.67 25-2020650 920.05
25-0880810 169.60 25-2020730 1,031.21
25-1100070 134.12 25-2020780 706.60
25-1160010 279.95 25-2021060 71.28
25-1200010 76.26 25-2021270 723.33
25-1290140 729.60 25-2021570 452.82
25-1400090 1,151.65 25-2030460 636.72
25-1520040 272.78 25-2030500 71.39
25-1520050 698.94 25-2031140 330.23
25-1600080 253.23 25-2040090 355.12
25-1600451 611.29 25-2080070 927.96
25-1600520 558.22 25-2080100 1,414.01
25-1600760 102.28 25-2090010 409.06
25-1601110 315.86 25-2150010 925.57
25-1601430 461.75 25-2260020 655.64
2
PID Certify PID Certify
25-2460010 6,409.24 25-4060180 990.97
25-2510100 337.96 25-4070010 76.26
25-2540020 1,531.14 25-4170180 1,207.40
25-2550110 70.40 25-4200120 438.32
25-2560350 435.51 25-4200250 738.23
25-2620440 810.10 25-4480020 5.00
25-2630220 43.83 25-4520020 67.86
25-2670050 1,103.21 25-4700020 1,144.75
25-2700370 769.08 25-4810030 193.85
25-2730170 385.61 25-4810230 585.82
25-2730240 963.31 25-4820010 728.51
25-2730300 490.07 25-4820040 495.18
25-2730470 702.65 25-4820060 547.96
25-2730570 963.78 25-4950190 208.25
25-2790190 59.63 25-4950210 270.52
25-2840050 404.06 25-4950240 874.47
25-2850040 142.08 25-4950460 510.59
25-2850060 176.60 25-4950470 533.10
25-2950010 594.35 25-4950630 951.53
25-3000390 939.48 25-5050150 376.56
25-3000800 381.99 25-5050200 360.44
25-3100060 1,038.62 25-5250070 535.90
25-3250030 76.23 25-5250250 288.11
25-3300050 54.70 25-5300250 800.72
25-3320300 76.23 25-5310110 320.14
25-3410090 1,738.72 25-5450181 304.65
25-3450060 649.60 25-5500340 443.79
25-3450660 709.84 25-5540230 919.45
25-3500090 172.50 25-5550220 1,558.88
25-3500100 533.08 25-5550280 424.85
25-3500180 682.93 25-5610090 258.72
25-3500271 507.05 25-5630220 156.02
25-3530090 101.39 25-5630410 621.09
25-3900100 763.13 25-5640210 291.86
25-3950070 735.66 25-5640310 232.05
25-3980160 205.28 25-5670410 694.95
25-4020130 302.35 25-6030150 508.57
25-4030380 913.11 25-6040230 567.80
25-4040030 699.00 25-6060041 171.82
25-4040110 1,086.48 25-6150610 440.00
25-4060070 1,108.59 25-6170080 71.65
3
PID Certify PID Certify
25-6380050 546.46 25-8630010 159.75
25-6380160 529.73 25-8800050 388.53
25-6390120 443.23 25-8840080 593.76
25-6450150 864.53 65-4780270 166.63
25-6500150 336.16 65-4800030 564.39
25-6510150 124.47 35-117-23-34-0012 100.18
25-6600220 591.71
25-6600570 29.23 $119,255.54
25-6710060 1,031.96 **** Total of 206 accounts***
25-6840010 76.26 Revised 10/17/2017
25-7260320 1,131.16
25-7550100 1,706.30
25-7550120 797.80
25-7550190 706.10
25-7550200 951.44
25-7550460 1,066.05
25-7550730 1,328.91
25-7551290 821.04
25-7600090 852.21
25-7670340 452.54
25-7720112 55.22
25-7760100 1,062.84
25-7780140 328.75
25-7880010 140.12
25-7900080 923.19
25-8020110 197.56
25-8050020 392.18
25-8060110 776.99
25-8090110 138.95
25-8160020 1,319.47
25-8160050 852.89
25-8210120 3,969.72
25-8310160 251.11
25-8410170 348.01
25-8480250 368.01
25-8481230 226.24
25-8481650 324.63
25-8481880 995.87
25-8482020 117.81
25-8600110 806.90
4