Correspondence Section
Correspondence Section
Memo from Greg Sticha re: 2006 Budget vs. Actual Revenue & Exp. Reports dated
July 13,2006
Memo from Greg Sticha re: Review of Claims Paid dated July 14,2006
Letter from Metropolitan Council re: Certification of 2006 ALHOA dated July 12, 2006
Letter from Campbell Knutson re: Chanhassen Prosecution _2nd Qtr 2006 Statistics dated
July 6,2006
News Release from MN Landscape Arboretum re: 3rd Annual Chanhassen Day dated July 2006
Memo from Paul Oehme re: MCES Inflow/Infiltration (I & I) Surcharge for 2007 dated
July 17,2006
CITY OF
CHANHASSEN
7700 Market Boulevard
PO Box 147
Chanhassen, MN 55317
Administration
Phone 952.227 1100
Fax 952.2271110
Building Inspections
Phone: 952.2271180
Fax 952.227 1190
Engineering
Phone: 952.227 1160
Fax 952.227 1170
Finance
Phone 952.227 1140
Fax 952.227 1110
Park & Recreation
Phone 952.2271120
Fax 952.227 1110
Recreation Center
2310 Coulter Boulevard
Phone: 952.227 1400
Fax 952.227 1404
Planning &
Natural Resources
Phone 952.2271130
Fax 952.2271110
Public Works
1591 Park Road
Phone 952.2271300
Fax 952.2271310
Senior Center
Phone: 952.2271125
Fax 952227 1110
Web Site
www.ci.chanhassen.mn.us
MEMORANDUM
TO:
Todd Gerhardt, City Manager
FROM:
6'~&
Greg Sticha, Finance Director
DATE:
July 13, 2006
SUBJ:
2006 Budget vs. Actual Revenue & Expenditure Reports
In the followmg attached reports, I have provided a snapshot of the 2006 budget
versus actual revenues and expenditures m the city's general fund as of June 30,
2006.
Some items of interest include that total revenues in the general fund are about
49% collected half-way thru the year. The only item lagging of major interest is
Recreation Center activities appear to be lower than expected. A number of
items have already either reached or about to reach the budgeted revenue
amounts including; traffic fines and violations, variance and condItional use
permits, lIquor licenses, and equipment rental. In addition, building permIts and
plan check fees are either at or slightly above the expected level half-way thru
the year.
Total expenditures in the general fund are 49% spent as of June 30th. The first
half contract payment to Carver County for police services has been made and
included in this figure. City Hall maintenance is mostly spent as of this time,
because the general liability insurance premium has been paid and a portion of it
has not been allocated to other funds at this point in the year yet.
A number of our utility line items are either right on budget or slightly over
budget thru June of this year. This line item will fluctuate depending on fuel
and energy costs the rest of the year, but It appears this line item may exceed
budget slightly in those funds and departments that have this expense.
If you have any questions about any of the line items, please either e-mail or call
me at your convenience and I would be happy to discuss any of them.
ATTACHMENT
1. General Fund Revenue & Expenditures Budget vs. Actual Through
June 30, 2006
The City of Chanhassen · A growing community with clean lakes, quality schools, a charming downtown, thriving businesses, winding trails, and beautiful parks. A glBat place to live, work, and play.
General Ledger
Expense-Budget vs Actual
User: danielle
Printed: 07/13/06 10:23:15
Period 01 - 06
Fiscal Year 2006 - 2006
.or
'-l i \ I i \I \
'" I . ,\ I . "
Account Number Description
2006
Budget
2006 2006 2006
End BalAvail/Uncollect % Avail/Uncollect
101-0000-4950
0000
101-1110-4020
101-1110-4030
101-1110-4050
101-1110-4210
101-1110-4300
101-1110-4330
101-1110-4340
101-1110-4360
101-1110-4370
101-1110-4375
1110
101-1120-4010
101-1120-4020
101-1120-4030
101-1120-4040
101-1120-4041
101-1120-4050
101-1120-4120
101-1120-4130
101-1120-4210
101-1120-4300
101-1120-4310
101-1120-4330
101-1120-4340
101-1120-4360
101-1120-4370
101-1120-4380
101-1120-4410
101-1120-4530
101-1120-4807
1120
101-1130-4010
101-1130-4011
10 1-1130-4030
101-1130-4040
101-1130-4041
101-1130-4050
101-1130-4110
101-1130-4120
101-1130-4210
101-1130-4300
101-1130-4301
101-1130-4310
101-1130-4330
Expense
Transfers Out
0.002,751,497.00
0.002,751,497.00
31,600.00 12,600.00
2,500.00 963.90
100.00 0.00
200.00 0.00
10,000.00 3,365.96
6,000.00 2,881.91
35,000.00 14,593.08
30,000.00 7,725.00
3,000.00 991.71
2,000.00 316.10
120,400.00 43,437.66
289,800.00 126,424.31
6,000.00 0.00
39,600.00 16,946.91
35,000.00 17,007.76
0.00 591.74
1,000.00 0.00
200.00 900.99
100.00 0.00
200.00 0.00
2,000.00 251.33
1,800.00 759.33
15,000.00 345.32
1,300.00 3,361.67
2,500.00 3,977.00
5,000.00 2,559.04
7,200.00 4,364.09
18,500.00 8,924.55
0.00 6.17
300.00 1,479.00
425,500.00 187,899.21
176,700.00 80,157.96
0.00 541.31
24,200.00 10,185.52
25,000.00 11,295.35
0.00 398.16
600.00 0.00
0.00 50.00
200.00 0.00
100.00 0.00
40,000.00 38,538.32
37,000.00 20,362.00
0.00 113.35
200.00 0.00
Temporary & Seasonal Wages
Retirement Contributions
Workers Compensation
Books and Periodicals
Consulting
Postage
Printing and Publishing
Subscriptions and Memberships
Travel and Training
Promotional Expenses
CITY COUNCIL
Salaries and Wages
Temporary & Seasonal Wages
Retirement Contributions
Insurance Contributions
Contr Fix
Workers Compensation
Equipment Supplies
Program Supplies
Books and Periodicals
Consulting
Telephone and Communications
Postage
Printing and Publishing
Subscriptions and Memberships
Travel and Training
Mileage
Equipment Rental
Repair & Maint - Equipment
Property Tax Expense
ADMINISTRA nON
Salaries and Wages
Overtime
Retirement Contributions
Insurance Contributions
Contr Fix
Workers Compensation
Office Supplies
Equipment Supplies
Books and Periodicals
Consulting
Auditing
Telephone and Communications
Postage
-2,751,497.00
-2,751,497.00
19,000.00
1,536.10
100.00
200.00
6,634.04
3,118.09
20,406.92
22,275.00
2,008.29
1,683.90
76,962.34
163,375.69
6,000.00
22,653.09
17,992.24
-591.74
1,000.00
-700.99
100.00
200.00
1,748.67
1,040.67
14,654.68
-2,061.67
-1,477.00
2,440.96
2,835.91
9,575.45
-6.17
-1,179.00
237,600.79
96,542.04
-541.31
14,014.48
13,704.65
-398.16
600.00
-50.00
200.00
100.00
1,461.68
16,638.00
-113.35
200.00
0.00
0.00
60.13
61.44
100.00
100.00
66.34
51.97
58.31
74.25
66.94
84.20
63.92
56.38
100.00
57.20
51.41
0.00
100.00
-350.50
100.00
100.00
87.43
57.82
97.70
-158.59
-59.08
48.82
39.39
51.76
0.00
-393.00
55.84
54.64
0.00
57.91
54.82
0.00
100.00
0.00
100.00
100.00
3.65
44.97
0.00
100.00
1
2006 2006 2006 2006
Account Number Description Budget End BaI A vaillUncollect % A vaillUncollect
101-1130-4340 Printing and Publishing 1,000.00 1,020.96 -20.96 -2.10
101-1130-4360 Subscriptions and Memberships 200.00 285.00 -85.00 -42.50
101-1130-4370 Travel and Training 5,000.00 2,611.55 2,388.45 47.77
101-1130-4530 Repair & Maint - Equipment 100.00 0.00 100.00 100.00
101-1130-4703 Office Equipment 200.00 0.00 200.00 100.00
1130 FINANCE 310,500.00 165,559.48 144,940.52 46.68
101-1140-4302 Legal Consulting 145,000.00 84,936.86 60,063.14 41.42
1140 LEGAL 145,000.00 84,936.86 60,063.14 41.42
101-1150-4300 Consulting 87,000.00 3,182.04 83,817.96 96.34
101-1150-4340 Printing and Publishing 100.00 0.00 100.00 100.00
1150 PROPERTY ASSESSMENT 87,100.00 3,182.04 83,917.96 96.35
101-1160-4010 Salaries and Wages 118,000.00 54,624.84 63,375.16 53.71
101-1160-4030 Retirement Contributions 16,100.00 7,364.15 8,735.85 54.26
101-1160-4040 Insurance Contributions 16,200.00 9,147.41 7,052.59 43.53
101-1160-4041 Contr Fix 0.00 295.10 -295.10 0.00
101-1160-4050 Workers Compensation 400.00 0.00 400.00 100.00
101-1160-4150 Maintenance Materials 1,400.00 111.78 1,288.22 92.02
101-1160-4210 Books and Periodicals 600.00 0.00 600.00 100.00
101-1160-4220 Software Licenses 8,600.00 1,120.37 7,479.63 86.97
101-1160-4260 Small Tools & Equipment 500.00 248.11 251.89 50.38
101-1160-4300 Consulting 64,600.00 8,748.20 55,851.80 86.46
101-1160-4310 Telephone and Communications 1,400.00 447.54 952.46 68.03
101-1160-4320 Utilities 12,000.00 5,547.43 6,452.57 53.77
101-1160-4370 Travel and Training 21,600.00 8,680.00 12,920.00 59.81
101-1160-4530 Repair & Maint - Equipment 5,000.00 1,194.39 3,805.61 76.11
101-1160-4933 Sales Tax 0.00 61.29 -61.29 0.00
1160 MANAGEMENT INFORMATION SYSTEMS 266,400.00 97,590.61 168,809.39 63.37
101-1170-4010 Salaries and Wages 48,900.00 21,797.04 27,102.96 55.43
101-1170-4011 Overtime 2,000.00 2,247.82 -247.82 -12.39
101-1170-4030 Retirement Contributions 6,700.00 3,300.72 3,399.28 50.74
10 1-1170-4040 Insurance Contributions 5,900.00 3,482.98 2,417.02 40.97
101-1170-4041 Contr Fix 0.00 147.55 -147.55 0.00
101-1170-4050 Workers Compensation 1,400.00 0.00 1,400.00 100.00
101-1170-4110 Office Supplies 35,000.00 14,433.94 20,566.06 58.76
101-1170-4120 Equipment Supplies 700.00 192.81 507.19 72.46
101-1170-4140 Vehicle Supplies 700.00 234.22 465.78 66.54
101-1170-4150 Maintenance Materials 2,500.00 1,934.29 565.71 22.63
101-1170-4260 Small Tools & Equipment 500.00 18.29 481.71 96.34
101-1170-4300 Consulting 6,000.00 1,807.51 4,192.49 69.87
101-1170-4310 Telephone and Communications 16,000.00 5,966.17 10,033.83 62.71
101-1170-4320 Utilities 52,000.00 28,447.80 23,552.20 45.29
101-1170-4330 Postage 0.00 5,295.30 -5,295.30 0.00
101-1170-4350 Cleaning and Waste Removal 33,000.00 16,009.10 16,990.90 51.49
101-1170-4440 Vehicle License & Registration 100.00 14.50 85.50 85.50
101-1170-4483 General Liability Insurance 205,500.00 260,642.53 -55,142.53 -26.83
101-1170-4510 Repair & Maint- Buildings 5,000.00 2,637.71 2,362.29 47.25
101-1170-4520 Repair & Maint - Vehicles 400.00 6.93 393.07 98.27
101-1170-4530 Repair & Maint - Equipment 1,500.00 1,164.79 335.21 22.35
1170 CITY HALL MAINTENANCE 423,800.00 369,782.00 54,018.00 12.75
101-1180-4020 Temporary & Seasonal Wages 12,500.00 0.00 12,500.00 100.00
101-1180-4030 Retirement Contributions 1,000.00 0.00 1,000.00 100.00
101-1180-4110 Office Supplies 200.00 85.11 114.89 57.45
101-1180-4300 Consulting 3,000.00 0.00 3,000.00 100.00
101-1180-4340 Printing and Publishing 1,000.00 0.00 1,000.00 100.00
101-1180-4370 Travel and Training 1,000.00 24.19 975.81 97.58
1180 ELECTIONS 18,700.00 109.30 18,590.70 99.42
2
2006 2006 2006 2006
Account Number Description Budget End BalAvaiVUncoUect % AvaiVUncollect
101-1190-4150 Maintenance Materials 2,000.00 631.52 1,368.48 68.42
101-1190-4260 Small Tools & Equipment 0.00 18.90 -18.90 0.00
101-1190-4300 Consulting 500.00 300.36 199.64 39.93
101-1190-4310 Telephone and Communications 4,310.00 804.32 3,505.68 81.34
101-1190-4320 Utilities 63,000.00 33,439.45 29,560.55 46.92
101-1190-4350 Cleaning and Waste Removal 27,000.00 13,613.99 13,386.01 49.58
10 1-1190-4510 Repair & Maint- Buildings 2,000.00 3,768.99 -1,768.99 -88.45
101-1190-4530 Repair & Maint - Equipment 1,000.00 948.77 51.23 512
1190 LIBRARY BUILDING 99,810.00 53,526.30 46,283.70 46.37
101-1210-4010 Salaries and Wages 56,800.00 25,838.28 30,961.72 54.51
101-1210-4030 Retirement Contributions 7,800.00 3,492.83 4,307.17 55.22
101-1210-4040 Insurance Contributions 5,900.00 2,966.56 2,933.44 49.72
101-1210-4041 Contr Fix 0.00 147.55 -147.55 0.00
101-1210-4050 Workers Compensation 500.00 0.00 500.00 100.00
101-1210-4130 Program Supplies 0.00 749.74 -749.74 0.00
101-1210-4300 Consulting 1,205,000.00 597,867.88 607,132.12 50.38
101-1210-4375 Promotional Expenses 4,000.00 613.00 3,387.00 84.68
1210 POLICE/CARVER CO CONTRACT 1,280,000.00 631,675.84 648,324.16 50.65
101-1220-4010 Salaries and Wages 128,900.00 58,670.88 70,229.12 54.48
101-1220-4011 Overtime 1,000.00 150.79 849.21 84.92
101-1220-4020 Temporary & Seasonal Wages 171,500.00 32,007.00 139,493.00 81.34
101-1220-4030 Retirement Contributions 187,000.00 8,970.98 178,029.02 95.20
101-1220-4040 Insurance Contributions 17,700.00 9,285.77 8,414.23 47.54
101-1220-4041 Contr FIx 0.00 332.02 -332.02 0.00
101-1220-4050 Workers Compensation 14,500.00 0.00 14,500.00 100.00
101-1220-4120 Equipment Supplies 10,500.00 2,944.98 7,555.02 71.95
101-1220-4130 Program Supplies 5,000.00 1,194.94 3,805.06 76.10
101-1220-4140 Vehicle Supplies 7,000.00 1,396.74 5,603.26 80.05
101-1220-4150 Maintenance Materials 1,000.00 187.20 812.80 81.28
101-1220-4170 Motor Fuels and Lubricants 0.00 229.21 -229.21 0.00
101-1220-4210 Books and Periodicals 700.00 803.10 -103.10 -14.73
101-1220-4240 Uniforms & Clothing 13,500.00 4,712.89 8,787.11 65.09
101-1220-4260 Small Tools & Equipment 6,000.00 438.22 5,561.78 92.70
101-1220-4290 Misc Materials & Supplies 3,500.00 1,776.83 1,723.17 49.23
101-1220-4300 Consulting 16,500.00 5,223.70 11,276.30 68.34
101-1220-4310 Telephone and Communications 6,000.00 1,923 13 4,076.87 67.95
101-1220-4320 Utilities 18,500.00 11,386.92 7,113.08 38.45
101-1220-4330 Postage 0.00 37.75 -37.75 0.00
101-1220-4350 Cleaning and Waste Removal 6,500.00 2,350.74 4,149.26 63.83
101-1220-4360 Subscriptions and Memberships 2,500.00 1,267.95 1,232.05 49.28
101-1220-4370 Travel and Training 10,000.00 19,152.90 -9,152.90 -91.53
101-1220-4375 Promotional Expenses 9,000.00 1,018.57 7,981.43 88.68
101-1220-4483 General Liability Insurance 2,100.00 0.00 2,100.00 100.00
101-1220-4510 Repair & Maint- Buildings 6,000.00 3,047.40 2,952.60 49.21
101-1220-4520 Repair & Maint - Vehicles 7,000.00 1,602.78 5,397.22 77.10
101-1220-4530 Repair & Maint - Equipment 5,000.00 5,753.51 -753.51 -15.07
101-1220-4531 Repair & Maint - Radios 6,500.00 2,592.79 3,907.21 60.11
101-1220-4901 RefundslReimbursements 0.00 640.48 -640.48 0.00
101-1220-4933 Sales Tax 0.00 54.95 -54.95 0.00
1220 FIRE PREVENTION & ADMIN 663,400.00 179,155.12 484,244.88 72.99
101-1250-4010 Salaries and Wages 521,500.00 216,707.81 304,792.19 58.45
101-1250-4011 Overtime 2,000.00 1,354.30 645.70 32.29
101-1250-4020 Temporary & Seasonal Wages 30,000.00 0.00 30,000.00 100.00
101-1250-4030 Retirement Contributions 71,200.00 27,479.83 43,720.17 61.40
101-1250-4040 Insurance Contributions 84,000.00 35,572.84 48,427.16 57.65
101-1250-4041 Contr Fix 0.00 1,123.65 -1,123.65 0.00
3
2006 2006 2006 2006
Account Number Description Budget End BalAvaillUncollect % AvaiVUncollect
101-1250-4050 Workers Compensation 4,100.00 0.00 4,100.00 100.00
101-1250-4120 Equipment Supplies 1.000.00 0.00 1,000.00 100.00
101-1250-4130 Program Supplies 800.00 0.00 800.00 100.00
101-1250-4140 Vehicle Supplies 1,500.00 1,065.71 434.29 28.95
101-1250-4210 Books and Periodicals 3,500.00 239.95 3,260.05 93.14
101-1250-4240 Uniforms & Clothing 1,500.00 79.45 1,420.55 94.70
101-1250-4260 Small Tools & Equipment 400.00 17.02 382.98 95.75
101-1250-4300 Consulting 1,000.00 0.00 1,000.00 100.00
101-1250-4310 Telephone and Communications 4,000.00 1,407.64 2,592.36 64.81
101-1250-4340 Printing and Publishing 2,000.00 1,016.86 983.14 49.16
101-1250-4360 Subscriptions and Memberships 1,000.00 325.00 675.00 67.50
101-1250-4370 Travel and Training 11,000.00 1,336.84 9,663.16 87.85
101-1250-4375 Promotional Expenses 200.00 0.00 200.00 100.00
101-1250-4440 Vehicle License & Registration 200.00 130.50 69.50 34.75
101-1250-4520 Repair & Maint - Vehicles 1,500.00 164.40 1,335.60 89.04
101-1250-4530 Repair & Maint - Equipment 2,500.00 752.50 1,747.50 69.90
101-1250-4901 RefundslReimbursements 0.00 163.45 -163.45 0.00
1250 CODE ENFORCEMENT 744,900.00 288,937.75 455,962.25 61.21
101-1260-4020 Temporary & Seasonal Wages 39,000.00 16,351.78 22,648.22 58.07
101-1260-4021 Temp/Seasonal Overtime 1,000.00 322.88 677.12 67.71
101-1260-4030 Retirement Contributions 4,700.00 2,308.64 2,391.36 50.88
101-1260-4040 Insurance Contributions 600.00 0.00 600.00 100.00
10 1-1260-4041 Contr FIx 0.00 261.05 -261.05 0.00
101-1260-4050 Workers Compensation 600.00 0.00 600.00 100.00
101-1260-4120 Equipment Supplies 500.00 524.94 -24.94 -4.99
101-1260-4130 Program Supplies 700.00 0.00 700.00 100.00
101-1260-4140 Vehicle Supplies 700.00 967.16 -267.16 -38.17
101-1260-4210 Books and Periodicals 200.00 0.00 200.00 100.00
101-1260-4240 Uniforms & Clothing 1,800.00 461.22 1,338.78 74.38
101-1260-4300 Consulting 6,000.00 3,908.79 2,091.21 34.85
101-1260-4310 Telephone and Communications 1,000.00 544.82 455.18 45.52
101-1260-4340 Printing and Publishing 300.00 0.00 300.00 100.00
101-1260-4360 Subscriptions and Memberships 300.00 65.00 235.00 78.33
101-1260-4370 Travel and Training 1,000.00 435.42 564.58 56.46
101-1260-4440 Vehicle License & Registration 0.00 14.50 -14.50 0.00
101-1260-4520 Repair & Maint - Vehicles 400.00 106.50 293.50 73.38
101-1260-4530 Repair & Maint - Equipment 300.00 0.00 300.00 100.00
101-1260-4531 Repair & Maint - Radios 300.00 96.88 203.12 67.71
101-1260-4901 RefundslReimbursements 0.00 0.00 0.00 0.00
1260 AMINAL CONTROL 59,400.00 26,369.58 33,030.42 55.61
101-1310-4010 Salaries and Wages 375,300.00 162,751.90 212,548.10 56.63
101-1310-4011 Overtime 1,000.00 0.00 1,000.00 100.00
101-1310-4020 Temporary & Seasonal Wages 7,500.00 3,406.50 4,093.50 54.58
101-1310-4021 Temp/Seasonal Overtime 0.00 8.25 -8.25 0.00
101-1310-4030 Retirement Contributions 51,300.00 21,095.60 30,204.40 58.88
101-1310-4040 Insurance Contributions 41,800.00 20,118.64 21,681.36 51.87
101-1310-4041 Contr FIx 0.00 848.38 -848.38 0.00
10 1-1310-4050 Workers Compensation 2,800.00 0.00 2,800.00 100.00
101-1310-4060 Unemployment 0.00 3,605.00 -3,605.00 0.00
101-1310-4120 Equipment Supplies 200.00 0.00 200.00 100.00
101-1310-4140 Vehicle Supplies 300.00 0.00 300.00 100.00
101-1310-4210 Books and Periodicals 400.00 99.14 300.86 75.22
101-1310-4300 Consulting 17,000.00 19,833.28 -2,833.28 -16.67
101-1310-4303 - Engineering Consulting 0.00 2,007 .50 -2,007.50 0.00
101-1310-4310 Telephone and Communications 2,000.00 749.98 1,250.02 62.50
101-1310-4330 Postage 400.00 0.00 400.00 100.00
4
2006 2006 2006 2006
Account Number Description Budget End BalAvail/Uncollect % Avail/Uncollect
101-1310-4340 Printing and Publishing 1,100.00 47.26 1,052.74 95.70
101-1310-4360 Subscriptions and Memberships 1,200.00 1,405.00 -205.00 -17.08
101-1310-4370 Travel and Training 2,700.00 235.07 2,464.93 91.29
101-1310-4380 Mileage 200.00 0.00 200.00 100.00
101-1310-4440 Vehicle License & Registration 300.00 29.00 271.00 90.33
101-1310-4520 Repair & Maint - Vehicles 500.00 0.00 500.00 100.00
101-1310-4530 Repair & Maint - Equipment 3,000.00 746.48 2,253.52 75.12
101-1310-4531 Repair & Maint - Radios 100.00 0.00 100.00 100.00
101-1310-4705 Other Equipment 300.00 0.00 300.00 100.00
1310 ENGINEERING 509,400.00 236,986.98 272,413.02 53.48
101-1320-4010 Salaries and Wages 442,400.00 193,524.30 248,875.70 56.26
101-1320-4011 Overtime 7,500.00 3,949.19 3,550.81 47.34
10 1-1320-4020 Temporary & Seasonal Wages 17,800.00 2,952.00 14,848.00 83.42
101-1320-4030 Retirement Contributions 60,400.00 27,221.34 33,178.66 54.93
101-1320-4040 Insurance Contributions 66,200.00 32,480.10 33,719.90 50.94
101-1320-4041 Contr Fix 0.00 1,205.97 -1,205.97 0.00
101-1320-4050 Workers Compensation 9,800.00 0.00 9,800.00 100.00
101-1320-4120 Equipment Supplies 40,000.00 28,541.25 11,458.75 28.65
101-1320-4140 Vehicle Supplies 25,000.00 18,264.34 6,735.66 26.94
101-1320-4150 Maintenance Materials 20,000.00 28,354.32 -8,354.32 -41.77
101-1320-4160 Chemicals 400.00 0.00 400.00 100.00
101-1320-4170 Motor Fuels and Lubricants 0.00 1,540.68 -1,540.68 0.00
101-1320-4210 Books and Periodicals 100.00 0.00 100.00 100.00
101-1320-4240 Uniforms & Clothing 3,700.00 1,487.72 2,212.28 59.79
101-1320-4260 Small Tools & Equipment 2,500.00 75.86 2,424.14 96.97
101-1320-4300 Consulting 1,000.00 10 1.18 898.82 89.88
101-1320-4310 Telephone and Communications 3,500.00 1,461.33 2,038.67 58.25
101-1320-4340 Printing and Publishing 300.00 0.00 300.00 100.00
101-1320-4350 Cleaning and Waste Removal 300.00 0.00 300.00 100.00
101-1320-4360 Subscriptions and Memberships 100.00 35.00 65.00 65.00
101-1320-4370 Travel and Training 1,500.00 308.03 1,191.97 79.46
101-1320-4410 Equipment Rental 1,500.00 0.00 1,500.00 100.00
101-1320-4440 Vehicle License & Registration 600.00 521.00 79.00 13.17
101-1320-4510 Repair & Maint- Buildings 500.00 0.00 500.00 100.00
101-1320-4520 Repair & Maint - Vehicles 2,400.00 5,012.42 -2,612.42 -108.85
101-1320-4530 Repair & Maint - Equipment 5,500.00 709.73 4,790.27 87.10
101-1320-4531 Repair & Maint - Radios 2,000.00 0.00 2,000.00 100.00
101-1320-4540 Repair & Maint - Streets 500.00 8,324.20 -7,824.20 -1,564.84
101-1320-4560 Repair & Maint - Signs 13,700.00 6,090.90 7,609.10 55.54
101-1320-4703 Office Equipment 300.00 0.00 300.00 100.00
101-1320-4705 Other Equipment 1,000.00 700.00 300.00 30.00
101-1320-4933 Sales Tax 0.00 502.55 -502.55 0.00
1320 STREET MAINTENANCE 730,500.00 363,363.41 367,136.59 50.26
101-1350-4120 Equipment Supplies 1,500.00 2,226.62 -726.62 -48.44
101-1350-4300 Consulting 300.00 0.00 300.00 100.00
101-1350-4310 Telephone and Communications 500.00 207.90 292.10 58.42
101-1350-4320 Utilities 230,000.00 152,461.83 77,538.17 33.71
101-1350-4410 Equipment Rental 300.00 0.00 300.00 100.00
101-1350-4530 Repair & Maint - Equipment 2,500.00 0.00 2,500.00 100.00
101-1350-4565 Repair & Maint - Lights 8,200.00 7,315.41 884.59 10.79
1350 STREET UGHTING & SIGNALS 243,300.00 162,211.76 81,088.24 33.33
101-1370-4010 Salaries and Wages 186,700.00 82,405.55 104,294.45 55.86
101-1370-4011 Overtime 6,500.00 0.00 6,500.00 100.00
101-1370-4030 Retirement Contributions 25,500.00 10,855.41 14,644.59 57.43
101-1370-4040 Insurance Contributions 29,500.00 15,613.97 13,886.03 47.07
101-1370-4041 Contr FIx 0.00 435.24 -435.24 0.00
5
2006 2006 2006 2006
Account Number Description Budget End BalAvaiVUncollect % AvaiVUncollect
101-1370-4050 Workers Compensation 4,600.00 0.00 4,600.00 100.00
101-1370-4120 Equipment Supplies 3,300.00 1,040.77 2,259.23 68.46
101-1370-4140 Vehicle Supplies 500.00 22.06 477.94 95.59
101-1370-4150 Maintenance Materials 1,000.00 343.44 656.56 65.66
101-1370-4170 Motor Fuels and Lubricants 105,000.00 48,405.11 56,594.89 53.90
101-1370-4240 Uniforms & Clothing 1,200.00 798.16 401.84 33.49
101-1370-4260 Small Tools & Equipment 4,400.00 905.08 3,494.92 79.43
101-1370-4300 Consulting 700.00 1,295.96 -595.96 -85.14
101-1370-4310 Telephone and Communications 3,200.00 1,316.42 1,883.58 58.86
101-1370-4320 Utilities 22,000.00 11,810.84 10,189.16 46.31
101-1370-4340 Printing and Publishing 100.00 0.00 100.00 100.00
101-1370-4350 Cleaning and Waste Removal 6,100.00 2,075.67 4,024.33 65.97
101-1370-4360 Subscriptions and Memberships 200.00 0.00 200.00 100.00
101-1370-4370 Travel and Training 1,500.00 50.18 1,449.82 96.65
101-1370-4410 Equipment Rental 500.00 348.85 151.15 30.23
101-1370-4440 Vehicle License & Registration 500.00 43.50 456.50 91.30
101-1370-4510 Repair & Maint- Buildings 4,000.00 1,140.48 2,859.52 71.49
101-1370-4520 Repair & Maint - Vehicles 300.00 0.00 300.00 100.00
101-1370-4530 Repair & Maint - Equipment 3,800.00 889.68 2,910.32 76.59
101-1370-4531 Repair & Maint - Radios 100.00 0.00 100.00 100.00
101-1370-4703 Office Equipment 500.00 291.96 208.04 41.61
101-1370-4705 Other Equipment 5,500.00 4,773.33 726.67 13.21
1370 CITY GARAGE 417,200.00 184,861.66 232,338.34 55.69
101-1410-4210 Books and Periodicals 200.00 0.00 200.00 100.00
101-1410-4340 Printing and Publishing 2,000.00 2,439.01 -439.01 -21.95
101-1410-4360 Subscriptions and Memberships 200.00 0.00 200.00 100.00
101-1410-4370 Travel and Training 800.00 286.92 513.08 64.14
1410 PLANNING COMMISSION 3,200.00 2,725.93 474.07 14.81
101-1420-4010 Salaries and Wages 272,500.00 124,476.96 148,023.04 54.32
101-1420-4030 Retirement Contributions 37,200.00 16,542.67 20,657.33 55.53
101-1420-4040 Insurance Contributions 35,500.00 21,450.73 14,049.27 39.58
101-1420-4041 Contr Fix 0.00 663.91 -663.91 0.00
101-1420-4050 Workers Compensation 900.00 0.00 900.00 100.00
101-1420-4120 Equipment Supplies 300.00 0.00 300.00 100.00
101-1420-4130 Program Supplies 100.00 0.00 100.00 100.00
101-1420-4140 Vehicle Supplies 100.00 81.04 18.96 18.96
101-1420-4210 Books and Periodicals 200.00 0.00 200.00 100.00
101-1420-4300 Consulting 5,000.00 44.62 4,955.38 99.11
101-1420-4310 Telephone and Communications 200.00 45.45 154.55 77.28
101-1420-4340 Printing and Publishing 200.00 0.00 200.00 100.00
101-1420-4360 Subscriptions and Memberships 1,500.00 309.00 1,191.00 79.40
101-1420-4370 Travel and Training 7,000.00 2,113.34 4,886.66 69.81
101-1420-4440 Vehicle License & Registration 0.00 14.50 -14.50 0.00
101-1420-4520 Repair & Maint - Vehicles 200.00 0.00 200.00 100.00
1420 PLANNING ADMINISTRATION 360,900.00 165,742.22 195,157.78 54.08
101-1430-4010 Salaries and Wages 15,300.00 6,956.52 8,343.48 54.53
101-1430-4030 Retirement Contributions 2,100.00 945.36 1,154.64 54.98
101-1430-4040 Insurance Contributions 1,500.00 882.78 617.22 41.15
101-1430-4041 Contr Fix 0.00 36.92 -36.92 0.00
101-1430-4050 Workers Compensation 100.00 0.00 100.00 100.00
101-1430-4300 Consulting 9,000.00 4,216.00 4,784.00 53.16
101-1430-4370 Travel and Training 200.00 0.00 200.00 100.00
101-1430-4375 Promotional Expenses 500.00 0.00 500.00 100.00
1430 SENIOR FACILITY COMMISSION 28,700.00 13,037.58 15,662.42 54.57
101-1510-4130 Program Supplies 100.00 0.00 100.00 100.00
101-1510-4210 Books and Periodicals 100.00 0.00 100.00 100.00
6
2006 2006 2006 2006
Account Number Description Budget End Bat A vaiVUncollect % A vaiVUncollect
101-1510-4340 Printing and Publishing 0.00 657.30 -657.30 0.00
101-1510-4360 Subscriptions and Memberships 700.00 0.00 700.00 100.00
101-1510-4370 Travel and Training 400.00 127.86 272.14 68.04
