Correspondence Section
Correspondence Packet
Open Book Assessment Process Citizen Satisfaction Survey.
Correspondence to and from Julie Odenbach dated January 16,2007.
Letter from Campbell Knutson re: Chanhassen Prosecution Contract, Fourth Quarter 2006
Statistics.
Thank you from Karla Keller, Executive Director of Minnesota Shopping Center Association
dated January 3, 2007.
Letter from Senator Norm Coleman dated January 8, 2007.
Letter from Michael Casanova, Chair, Riley Purgatory Creek Watershed District dated
January 8, 2007.
Memo from Greg Sticha re: 2006 Budget vs. Actual Revenue & Expenditure Report dated
January 22, 2007.
Memo from Greg Sticha re: Review of Claims Paid dated January 12, 2007.
Memo from Jill Sinclair re: Review of 2006 Recycling Coupon Program dated January 22,2007.
~
As discussed, we
will work with the
County to
implement this
survey. Any
questions or
comments, please
let Laurie
Hokkanen know.
OPEN BOOK ASSESSMENT PROCESS
CITIZEN SATISFACTION SURVEY
Beginning in 2007, the City of Chanhassen entered into a 3-year
contract with Carver County to provide assessment appeal services
through the open book process rather than through the Local Board of
Appeal and Equalization. The Chanhassen City Council would like your
feedback on this open book process.
Thank you for taking a few moments to complete this survey.
What was your experience in scheduling an appointment with the
Auditor's Office?
o Very Satisfied
o Somewhat Satisfied
o Neither Satisfied nor Dissatisfied
o Somewhat Difficu It
o Very Difficult
If you experienced difficulty in scheduling an appointment, was it
due to (check all that apply):
o Location
o Appointment Availability
o Phone calls not returned
o Other:
Approximately how long did your meeting last?
o 15 minutes
o 30 minutes
o 60 minutes
o 90 minutes
o more than 90 minutes
1_______
Was your question/appeal able to be addressed through the open book
process or will you be taking your concerns to the County Board?
o Open Book Process sufficient
o Pursuing further with County Board
Overall, were you satisfied with the Open Book Assessment Process?
o Yes
o No
Additional Comments:
Thank you for your time and input.
Please return this survey to:
Assistant City Manager
City of Chanhassen
7700 Market Blvd. PO Box 147
Chanhassen, MN 55317
952-227-1118
CITY OF
CBANHASSEN
7700 Market Boulevard
PO Box 147
Chanhassen, MN 55317
Administration
Phone: 952.227.1100
Fax: 952.227.1110
Building Inspections
Phone: 952.227.1180
Fax: 952.227.1190
Engineering
Phone: 952.227.1160
Fax: 952.227.1170
Finance
Phone: 952.227.1140
Fax: 952.227.1110
Park & Recreation
Phone: 952.227.1120
Fax: 952.227.1110
Recreation Center
2310 Coulter Boulevard
Phone: 952.227.1400
Fax: 952.227.1404
Planning &
Natural Resources
Phone: 952.227.1130
Fax: 952.227.1110
Public Works
1591 Park Road
Phone: 952.227.1300
Fax: 952.227.1310
January 16,2007
Ms. Julie Odenbach
6800 Penamint Lane
Chanhassen, MN 55317
Dear Ms. Odenbach:
Thank you for your letter dated January 12,2007, regarding the replacement of
the black unmarked police car. I want to assure you that we will be continuing
our traffic enforcement as we have in the past, but it will be done with a white
police car. The Sheriff and I believed the black car was portraying a negative
image onto our law enforcement department. Prior to the black car, we had a
blue unmarked police car. I can't tell you why a change in color and style of a
car would make such a difference, but it did.
I do not want you to think that I am siding with tho
our ordinances. We want to foster an environment
respect in ~hich our law enforcement and the co
a positive c . enfor ment. I believ
car does not 0 dressi
safety is the
officers and
education, p
complain or violate
sty, trust, and mutual
ork together to make
oritarian" black
n traffic
atrol
ontroll
In 2007, we
enforcement
making a diff,'
the past two ye
providing traffic
Senior Center
Phone: 952.227.1125
Fax: 952.227.1110 3
Web Site . ""
www.cLchanhassen.mn.us . '4
Todd Gerhardt .... .
City Manager
c: Mayor & City Counci
Sheriff Bud Olson,
The City 01 Chanhassen · A growing community with clean lakes, quality schools, a charming downtown, thriving businesses, winding trails, and beautiful parks. A great place to live, work, and play.
G :\admin\tg\odenbach.doc
RECEIVED
JAN 1 6 Z007
cnv OF CHANHASSEN
Mr. Todd Gerhardt
City of Chanhassen
7700 Market Blvd
, it:. P.O. Box 147
"f.:.:. :~1:n.;1_'h;'::~:,;~>'L. ". .':Chanhassen,..MN 55.317
,. ..,.,...Lr
January 12, 2007
Mr. Gerhardt:
Just when you think politicians couldn't possibly disappoint you any further, the Chanhassen.city
government comes along and manages to lower the bar to even gre~ter depths. The recently . ,"
purchased unmarked police>carWaS'4"emoved from traffic ~riforcemeht; sU~pO~~4iijust beca~se
of a few complaints about the-car b~ing bl<<ck:4%ai is qUlte'laugnabf6: ... '.' . . .""
. ... . ~, -
, .
As we all know, the real reason for the complaints was that dangerous and reckless drivers were
breakingJaws and en~angering everyone else on the road because there weren't any marked '..
,",police cars in sighfat;the: time. They,felt that laws don't apply to them, an4 IrS their right to',,: .
intimidate and endangereveiyone around thern;and then the flashing lights-ton adittle'black :car
carne up in their rearview mirrors. Rather than taking responsibility for th:eir owqbehavior; they
just complained to the pandering politicians to get rid of the unmarked car.
,~( .
The city did a quality-of-life poll, and found that lack of traffic enforcement was the number one
complaint. How about taking that seriously and put that "authoritarian" black car back out on the
streets to do something about it?
If you get any further complaints about the car, please offer the following suggestions:
(1) Obey the traffic laws, or
(2) If you choose not to comply with the first suggestion, then stay offthe road.
Sincerely,
~~/
Thomas J.
N. KnutSDtl
Thomas M. Scott
Elliott B. Knctsch
J.
Andrea McDowell l)ochkr
Matthew K. Brokl"
F.
Sorell M. Mattick
HI
Alina Schwartz
R.McDowcH
M. McCarron
" Also Lit;"n~ed in Wiscol1sin
1380
Suite 317 ·
Center Curve
MN 55121
651-452-5000
Fax 651-452-5550
www.eli-hw.com
,,~~~
CAMPBELL KNUTSON c. C .
January 5, 2007
RECEIVED
JAN 1 1 2007
CITY OF CHANHASSEN
Mr. Todd Gerhardt
City of City of Chanhassen
7700 Market Boulevard
P.O. Box 147
Chanhassen, MN 55317
Re:
Chanhassen Prosecution - Fourth Quarter 2006 Statistics
Dear Todd:
Enclosed please find a copy of the fourth quarter prosecution statistics.
Also enclosed are Case Outcome Reports with detailed dispositions for each
Chanhassen file that was closed during the fourth quarter of the year.
Please call me at 651-234-6233 if you have any questions.
Very truly yours,
EBK:blk
Enclosures
Chanhassen Prosecution
October 1, 2006 - December 31, 2006
New 2006 files opened: 97
Gross Misdemeanors
Gross Misdemeanors-DWI
Total Gross Misdemeanors
15
~
23
Misdemeanors
Domestic Assaults - Misdemeanors
Petty Misdemeanors
Total Misdemeanors
57
4
~
74
.;. .
" . '..,
. .-
. ..
'.' .
.~~~, \~. ~
~~ ,~:;~ '= ~~
~ c ~ ~ 4=~ ~ ~ .....
.' ~
Qo '.
0- .;:,
o .;:,
cts el-oc:,0
NORM COLEMAN
MINNESOTA
RECEIVED
JAN 9 - Z007 tinitcd ~tatcs ~cnatc
CITY OF CHANHASSEN WASHINGTON, DC 20510-2307
http://coleman.senate.gov
January 8th, 2007
Todd Gerhardt
City Manager
City of Chanhassen
7700 Market Blvd
PO Box 147
Chanhassen MN, 55317
Dear Mr. Gerhardt,
Nt/I ~.5e.chQo c.c.
COMMITTEE ON
GOVERNMENTAL AFFAIRS
CHAIRMAN
PERMANENT SUBCOMMITTEE ON INVESTIGATIONS
COMMITTEE ON
FOREIGN RELATIONS
CHAIRMAN
SUBCOMMITTEE ON
WESTERN HEMISPHERE, PEACE CORPS, AND NARCOTICS AFFAIRS
COMMITTEE ON
AGRICULTURE, NUTRITION, AND FORESTRY
COMMITTEE ON
SMALL BUSINESS AND ENTREPRENEURSHIP
Thank you for meeting with me for breakfast and discussing issues relating to the growth
of your community. I know that with the expansion of your community corne new
concerns such as transportation, redevelopment and infrastructure. Meeting with local
mayors and city leaders is a great way for me to better understand issues impacting our
communities and I am honor to have had the opportunity to gain a better understanding of
issues confronting you.
It isimportaIlt that we continue to work together to find innovative solutions to ensure
that our local communities are receiving proper tools for future development. We must
persist in pulling together private and public resources and knowledge to continue to
move forward.
As a former Mayor, I understand the importance of, and place a high priority on local and
federal leaders developing a good relationship. To that end, I want you to feel free to use
my office as a resource, available for any issue important to you and your community.
Building strong relationships with local communities is very important to me and I hope
that my staff and I can continue to be of service to you and your community's citizens in
the future.
Again, thank you and I look forward to working together to get things done in
Washington and Minnesota.
Sincerely,
Jkr
Norm.Coleman .
United States. Senator
--
HART SENATE OFFICE BUILOING
SUITE 320
WASHINGTON, DC 20510-2307
TEL: (202) 224-5641
FAX: (202) 224-1152
2550 UNIVERSITY AVENUE WEST
SUITE 100N
ST. PAUL, MN 55114-1098
TEL: (651) 645-0323
FAX: (651) 645-3110
12 CIVIC CENTER PLAZA
SUITE 2167
MANKATO PLACE
MANKATO, MN 56001-7781
TEL: (507) 625-6800
FAX: (507) 625-S427
200 NORTH BANK CENTER
206B NORTHEAST 3RD STREET
GRAND RAPIDS, MN 55744
TEL: (218) 327-9333
FAX: (218) 327-8637
810 4TH AVENUE SOUTH
SUITE 203
MOORHEAD, MN 56560
TEL: (218) 477-3106
FAX: (218) 477-3109
N'tl'f ~. ~ c.<::.
Riley
Purgatory
Bluff Creek
Watershed District
Web Site: http//www.rileypurgatorybruffcreek~Qr:n..
January 8, .L.UlTI
legal Advisor:
Krebsbach and Haik, ltd.
225 South Sixth Street, Suite 4320
Minneapolis, MN 55402
612333-7400 Fax: 612333-6959
Engineering Advisor: Barr Engineering
4700 West 77th Street
Minneapolis, MN 55435
952 832-2600 Fax: 952 832-2601
Mayor and Council
City of Chanhassen
7700 Market Blvd.
P.O. Box 147
Chanhassen, MN 55317
We /AI.'II fNtfJ-Ye Q I~~-e.
r1Z -,
Re: Riley-Purgatory-Bluff Creek Watershed District Watershed Management Plan
Dear Mayor and Council members:
The Managers of the Riley-Purgatory-Bluff Creek Watershed District ask your help in developing
the Third Generation Water Management Plan of the District. The Managers request the City of
Chanhassen briefly present to the Managers a summary of the City's water management plans and related
projects and the recommendations of what work the City would like the District to undertake. The
Managers wish to learn about the work of the City and consider City efforts in prioritizing, planning, and
implementing future District projects.
As part of the presentation, the Managers request the City provide one page summaries for each
project recommended to the District, including a brief narrative of the purpose and expected benefit of the
project, an expected schedule, and an estimated budget. The Managers would then intend to incorporate
this information into.. the District plan. State and regional review agencies are invited to attend all
presentations.
The District believes listening to and learning from the Cities will enhance and assure strong local
involvement in protecting and conserving local water resources.
Please let us know whether you wish to present any recommendations and when and where you
would like to do so.
Sincerely,
Rll.,EY PURGATORY CREEK
WATERSHED DISTRICT
By~Ch_~,~
Michael Casanova, Chair
cc. Board of Managers
Board of Water and Soil Resources
City Staff
Department of Agriculture
Department of Health
Department of Natural R.esources
Minnesota Pollution Control Agency
Board of Managers
Howard Peterson
James Landini
Kenneth Wend
Michael Casanova
Erin Ahola
CITY OF
CHANHASSEN
7700 Market Boulevard
PO Box 147
Chanhassen, MN 55317
Administration
Phone: 952.227.1100
Fax: 952.227.1110
Building Inspections
Phone: 952.227.1180
Fax: 952.227.1190
Engineering
Phone: 952.227.1160
Fax: 952.227.1170
Finance
Phone: 952.227.1140
Fax: 952.227.1110
Park & Recreation
Phone: 952.227.1120
Fax: 952.227.1110
Recreation Center
2310 Coulter Boulevard
Phone: 952.227.1400
Fax: 952.227.1404
Planning &
Natural Resources
Phone: 952.227.1130
Fax: 952.227.1110
Public Works
1591 Park Road
Phone: 952.2271300
Fax: 952.227.1310
Senior Center
Phone 952.227.1125
Fax: 952.227.1110
Web Site
www.ci.chanhassen.mn.us
MEMORANDUM
TO:
Mayor & City Council
e C1 ~
Greg Sticha, Finance Director ~
January 22, 2007
FROM:
DATE:
SUBJ:
2006 Budget vs. Actual Revenue & Expenditure Reports
The attached reports provide a look at the budget versus actual revenue and
expenditures for the city's general fund through December 31,2006.
REVENUES
As of December 31,2006, the revenues collected ar
budget. Keep in mind some inter-fund allocations
point in the year, including investment interest ea
settlement- ill not be received for another couple
,er 100% as compared to
ot been made at this
d our delinquent tax
Based on th
for 2006, w
This surplus
administrati
budget.
EXPENSES
Based on these
about $350,000 to
been made yet, and all amo
place until later this year.
The City of Chanhassen · A growing community with clean lakes, quality schools, a channing downtown, thriving businesses, winding trails, and beautifui parks. A great place to live, work, and play.
General Fund Expense & Revenue. Projections
January 22, 2007
Page 2 of2
If you have any questions regarding a particular budgeted line item, please
contact me via email or phone at your convenience.
ATTACHMENT
1. General Ledger Expense & Revenue Reports
General Ledger
Expense-Budget vs Actual
User: danielle
Printed: 01105/07 10:08:36
Period 01 - 12
Fiscal Year 2006 - 2006
Account Number Description
2006
Budget
2006 2006 2006
End Bal A vaiJJUncQllect % A vaiIlUncollect
101-0000-4030
101-0000-4950
0000
101-1110-4020
101-1110-4030
101-1110-4050
101-1110-4210
101-1110-4300
101-1110-4330
101-1110-4340
101-1110-4360
101-1110-4370
101-1110-4375
1110
101-1120-4010
101-1120-4020
101-1120-4030
101-1120-4040
} 101-1120-4041
101-1120-4050
101-1120-4120
101-1120-4130
101-1120-4210
101-1120-4300
101-1120-4310
101-1120-4330
101-1120-4340
101-1120-4360
101-1120-4370
101-1120-4380
101-1120-4410
101-1120-4530
101-1120-4807
H20
101-1130-4010
101-1130-4011
101-1130-4030
10 1-1130-4040
1 01-1130-4041
101-1130.4050
101-1130-4110
101-1130-4120
101-1130-4210
101-1130-4300
101-1130-4301
101-1130-4310
Expense
Retirement Contributions
Transfers Out
0.00 10.10
0.00 2,751,497.00
0.00 2,751,507.10
31,600.00 27,100.00
2,500.00 2,073.17
100.00 0.00
200.00 0.00
10,000.00 5,265.59
6,000.00 5,831.22
35,000.00 35,935.90
30,000.00 27,730.00
3,000.00 4,603.04
2,000.00 999.21
120,400.00 109,538.13
289,800.00 272,235.78
6,000.00 0.00
39,600.00 34,055.00
35,000.00 33,487.89
0.00 1,237.40
1,000.00 0.00
200.00 900.99
100.00 0.00
200.00 100.32
2,000.00 769.51
1,800.00 1,566.47
15,000.00 20,716.27
1,300.00 4;101.47
2,500.00 3,986.97
5,000.00 6,611.92
7,200.00 7,239.09
18,500.00 18,016.59
0.00 171.88
300.00 2,916.00
425,500.00 408,1l3.55
176,700.00 165,489.57
0.00 541.31
24,200.00 21,327.89
25,000.00 20,996.22
0.00 811.04
600.00 0.00
0.00 50.00
200.00 0.00
100.00 0.00
40,000.00 51,253.78
37,000.00 20,362.00
0.00 282.64
Temporary & Seasonal Wages
Retirement Contributions
Workers Compensation
Books and Periodicals
Consulting
Postage
Printing and Publishing
Subscriptions and Memberships
Travel and Training
Promotional Expenses
CITY COUNCIL
Salaries and Wages
Temporary & Seasonal Wages
Retirement Contributions
Insurance Contributions
Contr FIx
Workers Compensation
Equipment Supplies
Program Supplies
Books and Periodicals
Consulting
Telephone and Communications
Postage
Printing and Publishing
Subscriptions and Memberships
Travel and Training
Mileage
Equipment Rental
Repair & Maint - Equipment
Property Tax Expense
ADMINISTRATION
Salaries and Wages
Overtime
Retirement Contributions
Insurance Contributions
Contr FIx
Workers Compensation
Office Supplies
Equipment Supplies
Books and Periodicals
Consulting
Auditing
Telephone and Communications
-10.10
-2,751,497.00
-2,751,507.10
4,500.00
426.83
100.00
200.00
4,734.41
168.78
-935.90
2,270.00
-1,603.04
1,000.79
10,861.87
17,564,22
6,000.00
5,545.00
1,512.11
-1,237.40
1,000.00
-700.99
100.00
99.68
1,230.49
233..53
-5,716.27
-2,801.47
-1,486.97
-1,611.92
-39.09
483.41
-171.88
-2,616.00
17,386.45
11,210.43
-541.31
2,872.11
4,003.78
-811.04
600.00
-50.00
200.00
100.00
-11,253.78
16,638.00
-282.64
0.00
0.00
0.00
14.24
17.07
100.00
100.00
47.34
2.81
-2.67
7.57
-53.43
50.04
9.02
6.06
100.00
14.00
4.32
0.00
100.00
-350.50
100.00
49.84
61.52
12.97
-38.11
-215.50
-59.48
-32.24
-0.54
2.61
0.00
-872.00
4.09
6.34
0.00
11.87
16.02
0.00100.00
0.00
100.00
100.00
-28.13
44.97
0.00
1
2006 2006 2006 2006
Account Number Description Budget End Bal A vaJVUncollect % A vaiVUncollect
101-1130-4330 Postage 200.00 0.00 200.00 100.00
101-1130-4340 Printing and Publishing 1,000.00 1,426.31 -426.31 -42.63
101-1130-4360 Subscriptions and Memberships 200.00 285.00 -85.00 -42.50
101-1130-4370 Travel and Training 5,000.00 4,095.15 904.85 18.10
101-1130-4530 Repair & Maint - Equipment 100.00 0.00 100.00 100.00
101-1130-4703 Office Equipment 200.00 0.00 200.00 100.00
1130 FINANCE 310,500.00 286,920.91 23,579.09 7.59
101-1140-4302 Legal Consulting 145,000.00 148,945.91 -3,945.91 -2.72
1140 LEGAL 145,000.00 148,945.91 -3,945.91 -2.72
101-1150-4300 Consulting 87,000.00 94,263.79 -7,263.79 -8.35
101-1150-4340 Printing and Publishing 100.00 0.00 100.00 100.00
1150 PROPERTY ASSESSMENT 87,100.00 94,263.79 -7,163.79 -8.22
101-1160-4010 Salaries and Wages 118,000.00 115,380.38 2,619.62 2.22
10 1-1160-4030 Retirement Contributions 16,100.00 15,341.11 758.89 4.71
101-1160-4040 Insurance Contributions 16,200.00 15,659.60 540.40 3.34
10 1-1160-4041 Contr FIx 0.00 590.20 -590.20 0.00
101-1160.4050 Workers Compensation 400.00 0.00 400.00 100.00
101-1160-4150 Maintenance Materials 1,400.00 742.56 657.44 46.96
101-1160-4210 Books and Periodicals 600.00 0.00 600.00 100.00
101-1160-4220 Software Licenses 8,600.00 8.907.98 -307.98 -3.58
101-1160-4260 Small Tools & Equipment 500.00 248.11 251.89 50.38
101-1160-4300 Consulting 64,600.00 38,479.89 26,120.11 40.43
101-1160-4310 Telephone and Communications 1,400.00 980.99 419.01 29.93
101-1160-4320 Utilities 12,000.00 11,160.43 839.57 7.00
101-1160-4350 Cleaning and Waste Removal 0.00 53.24 -53.24 0.00
101-1160-4370 Travel and Training 21,600.00 18,951.63 2,648.37 12.26
101-1160-4530 Repair & Maint - Equipment 5,000.00 2,536.20 2,463.80 49.28
101-1160-4933 Sales Tax 0.00 187.10 -187.10 0.00
1160 MANAGEMENT INFORMATION SYSTEMS 266,400.00 229,219.42 37,180.58 13.96
101-1170-4010 Salaries and Wages 48,900.00 46,499.67 2,400.33 4.91
101-1170-4011 Overtime 2,000.00 3,507 .96 -1,507.96 -75.40
101-1170-4030 Retirement Contributions 6,700.00 6,716.15 -16.15 -0.24
101-1170-4040 Insurance Contributions 5,900.00 5,911.04 -11.04 -0.19
101-1170-4041 Contr FIx 0.00 295.10 -295.10 0.00
101-1170-4050 Workers Compensation 1,400.00 0.00 1,400.00 100.00
101-1170-4110 Office Supplies 35,000.00 34,723.74 276.26 0.79
101-1170-4120 Equipment Supplies 700.00 192.81 507.19 72.46
101-1170-4140 Vehicle Supplies 700.00 329.49 370.51 52.93
101-1170-4150 Maintenance Materials 2,500.00 4,049.64 -1,549.64 -61.99
101-1170-4260 Small Tools & Equipment 500.00 67.52 432.48 86.50
10 1-1170-4300 Consulting 6,000.00 3,176.44 2,823.56 47.06
101-1170-4310 Telephone and Communications 16,000.00 14,188.54 1,811.46 11.32
101-1170-4320 Utilities 52,000.00 47,127.77 4,872.23 9.37
101-1170-4330 Postage 0.00 0.00 0.00 0.00
101-1170-4350 Cleaning and Waste Removal 33,000.00 31,634.86 1,365.14 4.14
101-1170-4440 Vehicle License & Registration 100.00 14.50 85.50 85.50
101-1170-4483 General Liability Insurance 205,500.00 396,186.53 -190,686.53 -92.79
101-1170-4510 Repair & Maint- Buildings 5,000.00 5,608.67 -608.67 -12.17
101-1170-4520 Repair & Maint - Vehicles 400.00 98.84 301.16 75.29
101-1170-4530 Repair & Maint - Equipment 1,500.00 2,254.64 -754.64 -50.31
101-1170-4933 Sales Tax 0.00 20.26 -20.26 0.00
1170 CITY HALL MAINTENANCE 423,800.00 602,604.17 -178,804.17 -42.19
101-11 80-4020 Temporary & Seasonal Wages 12,500.00 24,143.48 -11,643.48 -93.15
101-1180-4030 Retirement Contributions 1,000.00 217.36 782.64 78.26
101-1180-4110 Office Supplies 200.00 372.03 -172.03 -86.02
10 1-1180-4300 Consulting 3,000.00 2,973.73 26.27 0.88
2
Account Number Description
101-1180-4340
101-1180-4370
1180
101-1190-4150
101-1190-4260
101-1190-4300
101-1190-4310
101-1190-4320
101-1190-4350
101-1190-4510
101-1190-4530
1190
101-1210-4010
101-1210-4030
101-1210-4040
101-1210-4041
101-1210-4050
101-1210-4130
101-1210-4300
101-1210-4375
1210
101-1220-4010
101-1220-4011
101-1220-4020
101-1220-4030
101-1220-4040
101-1220-4041
101-1220-4050
101-1220-4120
101-1220-4130
101-1220-4140
101-1220-4150
101-1220-4170
101-1220-4210
101-1220-4240
101-1220-4260
101-1220-4290
101-1220-4300
101-1220-4310
101-1220-4320
101-1220-4330
101-1220-4350
101-1220-4360
101-1220-4370
101-1220-4375
101-1220-4440
101-1220-4483
101-1220-4510
101-1220-4520
101-1220-4530
101-1220-4531
101-1220-4901
101-1220-4933
1220
101-1250-4010
101-1250-4011
Printing and Publishing
Travel and Training
ELECTIONS
Maintenance Materials
Small Tools & Equipment
Consulting
Telephone and Communications
Utilities
Cleaning and Waste Removal
Repair & Maint- Buildings
Repair & Maint - Equipment
LIBRARY BUILDING
Salaries and Wages
Retirement Contributions
Insurance Contributions
Contr Fix
Workers Compensation
Program Supplies
Consulting
Promotional Expenses
POLICWCARVER CO CONTRACT
Salaries and Wages
Overtime
Temporary & Seasonal Wages
Retirement Contributions
Insurance Contributions
Contr Fix
Workers Compensation
Equipment Supplies
Program Supplies
Vehicle Supplies
Maintenance Materials
Motor Fuels and Lubricants
Books and Periodicals
Uniforms & Clothing
Small Tools & Equipment
Mise Materials & Supplies
Consulting
Telephone and Communications
Utilities
Postage
Cleaning and Waste Removal
Subscriptions and Memberships
Travel and Training
promotional Expenses
Vehicle License & Registration
General Liability Insurance
Repair & Maint- Buildings
Repair & Maint - Vehicles
Repair & Maint - Equipment
Repair & Mainr - Radios
RefundslReimbursements
Sales Tax
FIRE PREVENTION & ADMIN
Salaries and Wages
Overtime
2006
Budget
2006 2006 2006
End Bal A vail/Uncollect % A vail/Uncollect
1,000.00 149.04
1,000.00 1,514.86
18,700,00 29,370.50
2,000.00 3,521.97
0.00 18.90
500.00 558.61
4,310.00 2,040.18
63,000.00 64,631.96
27,000.00 29,830.99
2,000.00 5,932.76
1,000.00 1,771.95
99,810.00 108,307.32
56,800.00 53,829.75
7,800.00 7,276.33
5,900.00 5,868.96
0.00 295.10
500.00 0.00
0.00 3,807.28
1,205,000.00 1,211,239.46
4,000.00 613.00
1,280,000.00 1,282,929.88
128,900.00 123,325.47
1,000.00 217.81
171,500.00 100,652.66
187,000.00 176,238.09
17,700.00 17,425.35
0.00 664.04
14,500.00 0.00
10,500.00 9,844.54
5,000.00 5,807.87
7,000.00 3,605.28
1,000.00 483.72
0.00 292.21
700.00 1,229.60
13,500.00 12,939.69
6.000.00 3,426.50
3,500.00 3,525.46
16,500.00 11,117.11
6,000.00 9,051.92
18,500.00 23,216.62
0.00 75.75
6,500.00 5,165.28
2,500.00 1,532.95
10,000.00 18,653.72
9,000,00 8,482.50
0.00 18.00
2,100.00 1,405.00
6,000.00 4,567.39
7,000.00 4,145.81
5,000.00 11,037.67
6,500.00 6,966.23
0.00 819.03
0.00 299.11
663,400.00 566,232.38
521,500.00 441,592.41
2,000.00 4,105.88
850.96
-514.86
-10,670.50
-1,521.97
-18.90
-58.61
2,269.82
-1,631.96
-2,830.99
-3,932.76
-771.95
-8,497.32
2,970.25
523.67
31.04
-295.10
500.00
-3,807.28
-6,239.46
3,387.00
-2,929.88
5,574.53
782.19
70,847.34
10,761.91
274.65
-664.04
14,500.00
655.46
-807 .87
3,394.72
516.28
-292.21
-529.60
560.31
2,573.50
-25.46
5,382.89
-3,051.92
-4,716.62
-75.75
1,334.72
967.05
-8,653.72
517 .50
-18.00
695.00
1,432.61
2,854.19
-6,037.67
-466.23
-819.03
-299.11
97,167.62
79,907.59
-2,105.88
85.10
-51.49
-57.06
-76.10
0.00
-11.72
52.66
-2.59
-10.49
-196.64
-77.20
-8.51
5.23
6.71
0.53
0.00
100.00
0.00
-0.52
84.68
-0.23
4.32
78.22
41.31
5.76
1.55
0.00
100.00
6.24
-16.16
48.50
51.63
0.00
-75.66
4.15
42.89
-0.73
32.62
-50.87
-25.50
0.00
20.53
38.68
-86.54
5.75
0.00
33.10
23.88
40.77
-120.75
-7.17
0.00
0.00
14.65
15.32
-105.29
3
2006 2006 2006 2006
Account Number Description Budget End Bat A vaiVUncollect % A vaillUncollect
101-1250-4020 Temporary & Seasonal Wages 30,000.00 0.00 30,000.00 100.00
101-1250-4030 Retirement Contributions 71,200.00 57,703.41 13,496.59 18.96
101-1250-4040 Insurance Contributions 84,000.00 67,261.87 16,738.13 19.93
101-1250-4041 Contr FIx 0.00 2,304.05 -2,304.05 0.00
101-1250-4050 Workers Compensation 4,100.00 0.00 4,100.00 100.00
101-1250-4120 Equipment Supplies 1,000.00 34.95 965.05 96.51
101-1250-4130 Program Supplies 800.00 112.40 687.60 85.95
101-1250-4140 Vehicle Supplies 1,500.00 1,239.68 260.32 17.35
101-1250-4210 Books and Periodicals 3,500.00 337.45 3,162.55 90.36
101-1250-4240 Uniforms & Clothing 1,500.00 890.61 609.39 40.63
101-1250-4260 Small Tools & Equipment 400.00 73.31 326.69 81.67
101-1250-4300 Consulting 1,000.00 82.80 917.20 91.72
101-1250-4310 Telephone and Communications 4,000.00 2,857.73 1,142.27 28.56
101-1250-4340 Printing and Publishing 2,000.00 1,016.86 983.14 49.16
101-1250-4360 Subscriptions and Memberships 1,000.00 520.00 480.00 48.00
101-1250-4370 Travel and Training 11,000.00 4,224.20 6,775.80 61.60
101-1250-4375 Promotional Expenses 200.00 0.00 200.00 100.00
101-1250-4440 Vehicle License & Registration 200.00 350.50 -150.50 -75.25
101-1250-4520 Repair & Maint - Vehicles 1,500.00 618.24 881.76 58.78
101-1250-4530 Repair & Maint - Equipment 2,500.00 1,488.14 1,011.86 40.47
101-1250-4901 RefundsfReimbursements 0.00 549.67 -549.67 0.00
101-1250-4933 Sates Tax 0.00 6.85 .6.85 0.00
1250 CODE ENFORCEMENT 744,900.00 587,371.01 157,528.99 21.15
101-1260-4010 Salaries and Wages 0.00 80.00 -80.00 0.00
101-1260-4011 Overtime 0.00 721.50 "721.50 0.00
101-1260-4020 Temporary & Seasonal Wages 39,000.00 35,370.03 3,629.97 9.31
101-1260-4021 Temp/Seasonal Overtime 1,000.00 629.26 370.74 37.07
101-1260-4030 Retirement Contributions 4,700.00 5,092.92 -392.92 -8.36
101-1260-4040 Insurance Contributions 600.00 0.00 600.00 100.00
101-1260-4041 Contr Fix 0.00 567.50 -567.50 0.00
101-1260-4050 Workers Compensation 600.00 0.00 600.00 100.00
101-1260-4120 Equipment Supplies 500.00 903.15 -403.15 -80.63
101-1260-4130 Program Supplies 700.00 82.58 617.42 88.20
101-1260-4140 Vehicle Supplies 700.00 1,235.02 -535.02 -76.43
101-1260-4210 Books and Periodicals 200.00 0.00 200.00 100.00
101-1260-4240 Unifonns & Clothing 1,800.00 1,488.30 311.70 17.32
101-1260-4300 Consulting 6,000.00 10,258.52 -4,258.52 -70.98
