8 Park&Trl Maintenance ReportCITYOF
690 GO, Ce,ret Drive, PO Box l ~7
l%,e 612.93Z I900
(;e,e~d ~x 612 93Z 5~9
S~gi,ecE,g L~.x' 612 93Z 9152
P, bSc 3~fi'(3' f2v 612. 9.~¢2524
MEMORANDUM
TO:
Todd Hoffinan, Park and Recreation Director
FROM:
Dale Gregory, Park Superintendent
DATE: March 9, 2000
SUBJECT: Park and Trail Maintenance Report
This winter's warm weather made it very difficult to maintain good, safe ice for
skating. February 20'h was thc closing date of the skating rinks. Duc to thc warm
weather, the icc could not be maintained and the condition of thc icc was unsafe to
use for skating anymore at this point. I have enclosed a report on opening and
closing dates of thc rinks that go back to 1982. I also enclosed a report on total
cost for all skating and hockey rinks for thc 1999-2000 season.
We have also completed our wood duck house cleaning and inspection. We have
29 wood duck houses in place w/th 18 being used last year, which is 62%. This is
down a little from 1998, but it is still a fairly good percentage of usc. Enclosed
you will find a wood duck inspcction rcport that dates back to 1994.
Wc have completed the preventive maintenance on all power mowers and tractors.
We have only the push mowers and weed whips to check out yet.
The job of moving out of the park sheds hasjust begun. Pallet racks are being set
up at thc Public Works Garage, and before long we will start to move all thc
equipment and supplies,
SKATING RINKS
OPEN/CLOSE DATES
YEAR OPEN CLOSE REOPEN CLOSE
1982 Dec. 17 Feb. 16, 1983
1983 Dec. 22 Feb. 21, 1984
1984 Dec. 25 Feb. 19, 1985
1985 Dec. 20 Feb. 18, 1986
1986 Dec. 18 Feb. 7, 1987
1987 Dec. 19 Feb. 15, 1988
1988 Dec. 9 March 8, 1989
1989 Dec. 16 Feb. 8, 1990
1990 Dec. 21 Feb. 2, 1991
1991 Dec. 21 Jan. 3, 1992 Jan. 13 Jan. 29
1992 Dec. 19 Feb. 12, 1993
1993 Dec. 27 Feb. 18, 1994
1994 Dec. 16 Dec. 21, 1994 Jan. 6, 1995 Feb. 17'
1995 Dec. 16 Jan. 18, 1996 Jan. 22, 1996 Feb. 19
1996 Dec. 23 Feb. 19, 1997
1997 Jan. 12 Feb. 9, 1998
1998 Dec. 26 Feb. 10, 1999
1999 Dec. 23 Feb. 20, 2000
2000
2001
2002
2003
2004
2005
p:~wXdale~q. INKS.doc ~
1999-2000SKATING RINKS
Regular ~.l
Hr $ Overtime Hrs.
$ -
1999
DALE
DEAN 803.08
$637.44
$85O.32
$ TOTAL $
$ 637.44
$
$
$
$ 1,653.40
697.20
JIM 91.88 $ 91~.9-2-
~-CHARLIE 333.20 $
BRAD
JERRY
906.60
$ ~-,~0.95~
24 827.04
2~ $735.00
25 $653.75
16 $362.72
1 ~ $362.72
146 $4,428.99
$ 1,269.32
$ 8,167.55
ROB 906.60 $ 1,269.32
-~0rS
go $
2 $
3,738.56
2000 .......... L
-DALe , 61 $ 1,686.651 15.5! $642.94 $ 2,329,59
..... I~EAN --', -- - 58 $ 1,426.80]
$ 956.00 ! 13! $466.05 $ 1,422.05
$' 1,5~78.~;0~- .... 40~ $1,230.00 $ 2,-808.40
~-~,,2~1.3~-~ - ' - 30i $826.'20~ $~ ,4;057.56
$-%i09.9¢~' -- 39;5-¢ -' $972.8~%$- ~;082~8~
'~-~,7¢0~ ..... 213~ ~6;45i:8~ $' i9;22274
4O
[[CHARLIE~ 77
TOTAL ~ 649
TOTAL OVERTIME HOURS& $: [ 3591 J $1o,88o.58
'TOTAL ,~ FOR i~-2~R~ MAINTENANCE: i i $ ~,389199
Page 1
1998-99 SKATING RINKS
1998 IRegular Hrs, $ Overtime Hrs. $ TOTAL $
DALE 26 $ 690.56 18 $717.12 $ 1,407.68
DEAN 57.5 $ 1,358.15 20 $708.60 $ 2,066.75
JIM 21 $ 482.37 $ 482.37
CHARLIE 61 $ 1,195.60 27 $794.07 $ 1,989.67
BRAD 101 $ 1,760.43 12 $313.68 $ 2,074.11
JERRY 123 $ 1,858.53 35 $793.45 $ 2,651.98~
ROB 147 $ 2,221.17 16.5 $374.05 $ 2,595.22
PAT 4 $137.82 $ 137.82-t
DEAN 3 $58.82 $ 58.82-~
TOTAL 536.5 $ 9,566.81 135.5 $3,897.61 $ 13,464.42
1999
DAL'E 12.5 $ 332.00 0 $0.00 $ 332.00
DEAN 19 $ 448.788 $283.44 $ 732.22
JIM 9 $ 206.73 16 $551.36$ 758.09
CHARLIE 7 $ 137.20 10 $294.10 $ 431.30
BRAD 26 $ 375.18 18 $470.52 $ 845.70
JERRY 24.5 $ 370.20 12 $272.04 $ 642.24-
ROB 29L $._ 438.19 - 20.5 $464.74 $-- 902.93
PAT-- t 3 $103.37 $ 103.37-
TOTAL 127 $ 2,308.28 87.5 $2,439.57 $ 4,747.85
TOTAL REGULAR HOURS: 663.5
TOTAL OVERTIME HOURS: 223
TOTAL $ FOR 1998-99 RINK MAINTENANCE: $ 18,212.27
G:\PW\DALE~98-99RinkMaint$.xls I --
Page 1
WOOD DUCK HOUSE-INSPECTION
Of=Yes N=No~ .doc
HOUSE NO. 1994 1995 1996 1997 1998 1999 2000 2000
Lake Susan Park: 1 Y Y Y Y Y N
2 Y Y Y N Y Y
3 Y Y Y Y Y Y
4 Y Y Gone Y Y Y
5 Y Y N N Y Y
6 Y Y Y N N N
7 Y Y Y Y Y N
8 Y Y Y N Y Y
Power Hill Park: 9 N N N Gone Gone Gone
10 N N Y Gone Gone Gone
11 Y Y Gone N N N
12 Y Y N Y N
Sunset Ridge Park: 13 Y N Y N Y Y
14 Y N N Y Y Y
Herman Field: 15 Y Y Y Y Y Y
16 Y Y Y Y Y Y
17 Y Y Y Y Y Y
18 Y N Y N N Y
Curry Farms: 19 N N Gone Y Y Y
20 Y Y Gone Y Y N
Bandimer Heights Park: 21 Y Y Y Y Y Y
22 Y Y Y Y Y N
Lake Ann Park: 23 N N N N N N
24 N Y N Y Y N
25 Y Y N Y Y N
Kerber Pond Park: 26 Y Gone Y Y
27 Y Gone Y Y
28 Y Gone N Y
29 Y Gone IN N
Herman Field Park: 30 Y Y Y Y
31 Y Y N Y
Usage: 80% 72% 65% 52% 71% 62%
ICE RINK USER TOTALS
1999/2000 Season
12/31/99 through 2/12/00
RecCtr RecCtr
Date Hockey Hockey Rec Ctr City Ctr City Ctr Chan Round- N. Lotus N. Lotus
#1 #2 Pleasure Hockey Pleasure Hills house Hockey Pleasure
12/23 26 10 0 17 0 20 12 10 0
12/24 3 3 0 2 0 5 5 12 0
12/25 closed closed closed closed closed closed closed closed closed
12/26 11 4 3 10 0 3 22 20 4
12/27 20 35 15 20 12 5 7 29 2
12/28 20 29 2 15 15 12 22 2 8
12/29 7 0 0 6 6 0 4 4 0
12/30 closed closed closed closed closed closed closed closed closed
12/31 13 32 10 11 7 4 3 4 0
1/I 22 7 2 6 14 6 5 26 0
1/2 28 31 21 20 17 8 5 21 4
1/3 23 43 14 30 43 17 4 20 11
1/4 13 33 2 20 12 0 7 20 0
1/5 2 20 0 28 20 1 16 10 0
1/6 41 27 5 22 14 8 2 11 6
1/7 20 17 5 25 11 6 7 12 0
1/8 22 38 20 10 12 13 22 17 2
1/9 8 13 0 20 20 10 17 8 3
1/10 6 21 0 20 0 1 5 14 0
1/11 40 27 5 6 2 2 0 24 7
1/12 closed early closed early closed early closed early closed early closed early closed early closed early closed early
0 0 0 0 0 0 0 0 0
1/13 22 19 0 35 10 8 8 8 4
1/14 21 5 11 15 6 0 0 13 2
1/15 40 27 7 17 21 12 11 16 10
1/16 22 14 3 6 16 6 23 13 9
1/17 20 11 0 21 8 8 8 18 4
1/18 25 35 6 11 15 2 16 37 1
1 / 19 closed closed closed closed closed closed closed closed closed
1/20 11 11 0 0 4 0 9 10 0
1/21 18 13 3 12 4 0 0 15 6
1/22 44 22 2 25 10 8 4 31 4
1/23 7 12 0 10 6 0 5 12 2
1/24 12 3 2 27 14 10 4 6 0
1/25 19 21 8 15 9 0 0 20 12
1/26 12 18 9 35 28 0 3 8 5
1/27 17 19 0 13 21 0 0 27 4
1/28 21 18 11 14 20 10 8 22 7
,/29 40 17 8 21 5 8 40 19 6
1/30 28 17 20 31 20 10 35 18 5
1/31 31 32 7 21 17 2 6 12 0
2/1 32 23 8 12 0 1 0 4 4
2/2 21 15 2 25 I0 5 4 11 1
2/3 16 17 12 15 23 11 0 19 2
2/4 13 18 3 14 8 2 0 7 1
2/5 32 24 6 17 11 0 52 16 0
2/6 26 21 4 10 30 4 28 27 10
2/7 26 35 2 12 14 4 0 10 0
2/8 16 17 16 20 16 4 0 9 8
2/9 14 8 0 8 14 0 0 15 6
2/10 21 8 I 17 21 9 0 17 4
2/11 15 11 4 6 16 0 0 8 11
2/12 19 21 8 12 0 8 18 20 3
Total 960 912 267 787 602 253 492 732 178
Chanhassen Recreation Center 2,139
City Center Park 1,389
North Lotus Lake Park 900
Chanhassen Hills Park 253
Roundhouse Park 492
GRAND TOTAL 5,183